Centennial District Advancement -
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pari | Amanlou | 140193098 | Merit Badge Counselor | NO | YES | YES | ||
James | Arnold | 117209018 | Merit Badge Counselor | NO | YES | YES | ||
David | Baca | 121717890 | Merit Badge Counselor | NO | NO | YES | ||
James | Bale | 13306703 | Merit Badge Counselor | NO | NO | YES | ||
Darlene | Beals | 103920123 | Merit Badge Counselor | NO | YES | YES | ||
Kathleen | Bickel MacPhee | 137278615 | Merit Badge Counselor | NO | YES | YES | ||
Kathleen | Bickel MacPhee | 137278615 | Nova Counselor | NO | NO | YES | ||
Matthew | Black | 135217080 | Merit Badge Counselor | NO | YES | YES | ||
Diane | Blood Hodges | 113070706 | Merit Badge Counselor | NO | YES | YES | ||
Craig | Bowie | 100656411 | District Member-at-Large | NO | NO | YES | ||
Craig | Bowie | 100656411 | District Vice-Chair | NO | NO | YES | ||
Craig | Bowie | 100656411 | Merit Badge Counselor | NO | YES | YES | ||
Erik | Bowman | 137054505 | Merit Badge Counselor | NO | YES | YES | ||
Darwin | Boyle | 112819633 | Unit Commissioner | NO | YES | YES | ||
Sherrie | Boyle | 120625124 | Asst. District Commissioner | NO | YES | YES | ||
Marcia | Brauchler | 126185496 | Merit Badge Counselor | NO | NO | YES | ||
Norman | Breth | 103187636 | Merit Badge Counselor | NO | YES | YES | ||
Stephen | Brindley | 14125592 | Merit Badge Counselor | NO | YES | YES | ||
Michael | Brion | 132819870 | Merit Badge Counselor | NO | NO | YES | ||
Diane | Brookie | 111644255 | Asst Roundtable Commissioner | NO | NO | YES | ||
Diane | Brookie | 111644255 | Merit Badge Counselor | NO | YES | YES | ||
Krista | Brooks | 13839761 | Merit Badge Counselor | NO | NO | YES | ||
Robert | Bucklin | 4068775 | Merit Badge Counselor | NO | YES | YES | ||
Nicholas | Buike | 4051584 | Merit Badge Counselor | NO | NO | YES | ||
Christa | Burke | 137327348 | Merit Badge Counselor | NO | YES | YES | ||
William | Burroughs | 141406046 | Merit Badge Counselor | NO | YES | YES | ||
Stephen | Byg | 129626768 | Merit Badge Counselor | NO | YES | YES | ||
Ann | Byrd | 107160972 | Merit Badge Counselor | NO | YES | YES | ||
Rick | Byrd | 100672752 | Merit Badge Counselor | NO | YES | YES | ||
John | Callery | 13788638 | Merit Badge Counselor | NO | NO | YES | ||
D | Champeau | 12754327 | Merit Badge Counselor | NO | YES | YES | ||
Lisa | Champeau | 136048830 | Merit Badge Counselor | NO | YES | YES | ||
Eric | Chapman | 14912989 | Merit Badge Counselor | NO | NO | YES | ||
Jennifer | Connell | 130678224 | Merit Badge Counselor | NO | YES | YES | ||
Cliff | Corkill | 124014301 | Merit Badge Counselor | NO | YES | YES | ||
Cliff | Corkill | 124014301 | Unit Commissioner | NO | YES | YES | ||
William | Craft | 118765455 | Merit Badge Counselor | NO | YES | YES | ||
Russett | Craig Goulding | 4058524 | Merit Badge Counselor | NO | NO | YES | ||
Meghan | Crow | 13332501 | Merit Badge Counselor | NO | YES | YES | ||
Brendan | Curley | 140342565 | Merit Badge Counselor | NO | YES | YES | ||
Heather | Daleccio | 13420182 | Merit Badge Counselor | NO | NO | YES | ||
James | Decker | 12840778 | Merit Badge Counselor | NO | NO | YES | ||
Timothy | DeMars | 4075814 | Merit Badge Counselor | NO | YES | YES | ||
Jason | Doering | 140375016 | Merit Badge Counselor | NO | YES | YES | ||
Samantha | Doering | 141542168 | Merit Badge Counselor | NO | NO | YES | ||
Catherine | Donovan | 13665182 | Merit Badge Counselor | NO | YES | YES | ||
Catherine | Donovan | 13665182 | Unit Commissioner | NO | YES | YES | ||
Christopher | Donovan | 137155606 | District Member-at-Large | NO | NO | YES | ||
Christopher | Donovan | 137155606 | Merit Badge Counselor | NO | YES | YES | ||
Christopher | Donovan | 137155606 | Unit Commissioner | NO | NO | YES | ||
Wayne | Dragon | 135391320 | Merit Badge Counselor | NO | YES | YES | ||
Justin | Duke | 133431432 | Merit Badge Counselor | NO | NO | YES | ||
Carter | Dunham | 12832808 | Merit Badge Counselor | NO | YES | YES | ||
Edward | Ericson | 127959410 | District Commissioner | NO | YES | YES | ||
Edward | Ericson | 127959410 | Merit Badge Counselor | NO | YES | YES | ||
Lisa | Ericson | 131599904 | Unit Commissioner | NO | YES | YES | ||
Elena | Ernst | 123968944 | Merit Badge Counselor | NO | YES | YES | ||
Emily | Ernst | 129125357 | Merit Badge Counselor | NO | YES | YES | ||
Thomas | Ernst | 121314258 | Merit Badge Counselor | NO | YES | YES | ||
Lincoln | Franke | 136588187 | Merit Badge Counselor | NO | YES | YES | ||
Charles | Freise | 12018665 | Merit Badge Counselor | NO | NO | YES | ||
Denise | Gardberg | 124619475 | Merit Badge Counselor | NO | YES | YES | ||
Joe | George | 4073526 | Merit Badge Counselor | NO | YES | YES | ||
Michelle | Glasmann Skaggs | 141454100 | Merit Badge Counselor | NO | YES | YES | ||
Katherine | Goodman | 12501688 | Merit Badge Counselor | NO | YES | YES | ||
Randall | Goodman | 128858817 | Merit Badge Counselor | NO | YES | YES | ||
Benjamin | Grover | 13949544 | Merit Badge Counselor | NO | YES | YES | ||
Joshua | Guttormsen | 131903259 | Unit Commissioner | NO | YES | YES | ||
David | Guy | 130318582 | Merit Badge Counselor | NO | YES | YES | ||
Robert | Guy | 12426430 | Asst Roundtable Commissioner | NO | YES | YES | ||
Robert | Guy | 12426430 | Asst. District Commissioner | NO | YES | YES | ||
Robert | Guy | 12426430 | District Member-at-Large | NO | YES | YES | ||
Robert | Guy | 12426430 | Merit Badge Counselor | NO | YES | YES | ||
Robert | Guy | 12426430 | Unit Commissioner | NO | YES | YES | ||
Richard | Hall | 125939484 | District Member-at-Large | NO | YES | YES | ||
Richard | Hall | 125939484 | Merit Badge Counselor | NO | YES | YES | ||
Richard | Hall | 125939484 | Unit Commissioner | NO | YES | YES | ||
Peter | Hamilton | 136311303 | Merit Badge Counselor | NO | NO | YES | ||
Christopher | Harris | 12226665 | Merit Badge Counselor | NO | NO | YES | ||
Susan | Harris | 129559401 | Merit Badge Counselor | NO | YES | YES | ||
Jennifer | Harvey | 12039759 | Merit Badge Counselor | NO | YES | YES | ||
Jennifer | Harvey | 12039759 | Nova Counselor | NO | YES | YES | ||
Jennifer | Harvey | 12039759 | Supernova Mentor | NO | YES | YES | ||
Jennifer | Harvey | 12039759 | Unit Commissioner | NO | NO | YES | ||
Philip | Haubrich | 13324999 | Merit Badge Counselor | NO | YES | YES | ||
Johnathan | Heister | 14169222 | Merit Badge Counselor | NO | YES | YES | ||
Jeffrey | Heitz | 127929768 | Merit Badge Counselor | NO | YES | YES | ||
David | Henke | 12100732 | Merit Badge Counselor | NO | YES | YES | ||
Nathan | Hinkle | 12497965 | Merit Badge Counselor | NO | YES | YES | ||
Christopher | Hirsch | 125800883 | Merit Badge Counselor | NO | YES | YES | ||
Kathy | Hodak | 117235780 | Merit Badge Counselor | NO | YES | YES | ||
Keith | Hruska | 128334311 | Merit Badge Counselor | NO | YES | YES | ||
Steven | Huffman | 4070939 | District Member-at-Large | NO | YES | YES | ||
Steven | Huffman | 4070939 | Merit Badge Counselor | NO | YES | YES | ||
Alice | Ireland | 12889960 | Merit Badge Counselor | NO | YES | YES | ||
Lee | Irwin | 141227300 | Merit Badge Counselor | NO | YES | YES | ||
Warren | Jackson | 4075801 | Merit Badge Counselor | NO | NO | YES | ||
Thomas | Jakub | 12569339 | Merit Badge Counselor | NO | YES | YES | ||
Heather | Johnston | 117887002 | Merit Badge Counselor | NO | YES | YES | ||
Patrick | Johnston | 114726329 | Merit Badge Counselor | NO | YES | YES | ||
Aric | Jones | 129264656 | District Chair | NO | NO | YES | ||
Aric | Jones | 129264656 | Merit Badge Counselor | NO | YES | YES | ||
Troy | Kashon | 107559944 | Merit Badge Counselor | NO | YES | YES | ||
Abran | Kean | 14126686 | Merit Badge Counselor | NO | YES | YES | ||
Brandy | Kean | 135136175 | Merit Badge Counselor | NO | YES | YES | ||
Bryan | Killam | 12265637 | Merit Badge Counselor | NO | YES | YES | ||
Douglas | Klutzke | 137351289 | Merit Badge Counselor | NO | YES | YES | ||
Douglas | Klutzke | 137351289 | Supernova Mentor | NO | YES | YES | ||
Gregory | Knight | 4077609 | Merit Badge Counselor | NO | NO | YES | ||
Gregory | Knight | 4077609 | Unit Commissioner | NO | YES | YES | ||
Prudence | Labarry | 12260337 | Merit Badge Counselor | NO | YES | YES | ||
Jennifer | Lagerquist | 137501195 | Merit Badge Counselor | NO | YES | YES | ||
Keith | Lamb | 3995065 | Merit Badge Counselor | NO | NO | YES | ||
Deanna | Landers | 130490546 | Merit Badge Counselor | NO | YES | YES | ||
Kim | Larson | 120443159 | Asst. District Commissioner | NO | YES | YES | ||
Russell | Larson | 122615346 | District Member-at-Large | NO | YES | YES | ||
Russell | Larson | 122615346 | Unit Commissioner | NO | YES | YES | ||
TenEyck | LaTourrette | 130582860 | Merit Badge Counselor | NO | YES | YES | ||
Elizabeth | Leech | 128835895 | Merit Badge Counselor | NO | NO | YES | ||
Andrew | Light | 110367772 | Merit Badge Counselor | NO | YES | YES | ||
Christine | Lind | 100138530 | Merit Badge Counselor | NO | YES | YES | ||
Shaun | Lind | 136800320 | Merit Badge Counselor | NO | YES | YES | ||
Martha | Lovell | 134158065 | Merit Badge Counselor | NO | YES | YES | ||
Melynda | Luers | 12346961 | Merit Badge Counselor | NO | YES | YES | ||
Lauren | Lunde | 13624603 | Merit Badge Counselor | NO | YES | YES | ||
Martha | MacMillan | 12411070 | Merit Badge Counselor | NO | YES | YES | ||
Michael | MacMillan | 110240084 | Merit Badge Counselor | NO | YES | YES | ||
Nicholas | Manning | 13657342 | Merit Badge Counselor | NO | YES | YES | ||
Brenda | Martinez | 13275294 | Merit Badge Counselor | NO | YES | YES | ||
Paul | McCabe | 132920762 | Merit Badge Counselor | NO | YES | YES | ||
Nicholas | McCammon | 133075060 | Merit Badge Counselor | NO | YES | YES | ||
Travis | McChesney | 12843363 | Merit Badge Counselor | NO | NO | YES | ||
Amy | McLaughry | 12218406 | Merit Badge Counselor | NO | YES | YES | ||
Brent | Mecham | 14596574 | Asst. District Commissioner | NO | YES | YES | ||
Ricka | Messer | 135479124 | Merit Badge Counselor | NO | NO | YES | ||
Karen | Miller | 122632676 | Asst. District Commissioner | NO | YES | YES | ||
Karen | Miller | 122632676 | District Member-at-Large | NO | YES | YES | ||
Karen | Miller | 122632676 | Merit Badge Counselor | NO | YES | YES | ||
Karen | Miller | 122632676 | Roundtable Commissioner | NO | YES | YES | ||
Karen | Miller | 122632676 | Unit Commissioner | NO | YES | YES | ||
Ayden | Moeller | 126446645 | Merit Badge Counselor | NO | YES | YES | ||
David | Mohr | 12345131 | Merit Badge Counselor | NO | YES | YES | ||
Lance | Moore | 125686164 | Merit Badge Counselor | NO | YES | YES | ||
Rex | Moore | 120690139 | Merit Badge Counselor | NO | YES | YES | ||
Jason | Moss | 140455972 | Merit Badge Counselor | NO | YES | YES | ||
Kristie | Moss | 140323763 | Merit Badge Counselor | NO | YES | YES | ||
Zohra | Nacer | 125930507 | District Member-at-Large | NO | YES | YES | ||
Zohra | Nacer | 125930507 | Merit Badge Counselor | NO | YES | YES | ||
Zohra | Nacer | 125930507 | Unit Commissioner | NO | YES | YES | ||
Joshua | Nadeau | 131092525 | Merit Badge Counselor | NO | YES | YES | ||
Katie | Nadeau | 130659633 | Merit Badge Counselor | NO | YES | YES | ||
Joel | Nishida | 124767597 | Merit Badge Counselor | NO | YES | YES | ||
Joel | Nishida | 124767597 | Unit Commissioner | NO | YES | YES | ||
Timothy | O'Brien | 12364444 | Merit Badge Counselor | NO | NO | YES | ||
Nathan | Olech | 13388550 | Merit Badge Counselor | NO | NO | YES | ||
Vanessa | Osei | 140276053 | Merit Badge Counselor | NO | NO | YES | ||
Robert | Oursler | 4077601 | Merit Badge Counselor | NO | YES | YES | ||
PJ | Parmar | 131235489 | Merit Badge Counselor | NO | NO | YES | ||
Lorraine | Patton | 137070525 | Merit Badge Counselor | NO | NO | YES | ||
William | Pelletier | 4076149 | Merit Badge Counselor | NO | YES | YES | ||
Michael | Pesta | 120286216 | Merit Badge Counselor | NO | NO | YES | ||
Vanessa | Plumley | 14126692 | Merit Badge Counselor | NO | YES | YES | ||
William | Pottle | 110232552 | Merit Badge Counselor | NO | YES | YES | ||
Enrique | Ramirez | 129072086 | Asst Roundtable Commissioner | NO | YES | YES | ||
Enrique | Ramirez | 129072086 | District Member-at-Large | NO | NO | YES | ||
Enrique | Ramirez | 129072086 | Merit Badge Counselor | NO | YES | YES | ||
Enrique | Ramirez | 129072086 | Unit Commissioner | NO | YES | YES | ||
Andreas | Rau | 122879350 | Merit Badge Counselor | NO | YES | YES | ||
David | Reynolds | 122519074 | Merit Badge Counselor | NO | YES | YES | ||
Timothy | Riley | 14068120 | Merit Badge Counselor | NO | YES | YES | ||
Jason | Roberson | 133526272 | Merit Badge Counselor | NO | NO | YES | ||
Gary | Robinson | 4074915 | Merit Badge Counselor | NO | YES | YES | ||
Marcelo | Rodriguez | 127620062 | Merit Badge Counselor | NO | YES | YES | ||
Jason | Rogers | 110944560 | District Member-at-Large | NO | YES | YES | ||
Jason | Rogers | 110944560 | Merit Badge Counselor | NO | YES | YES | ||
Jason | Rogers | 110944560 | Unit Commissioner | NO | YES | YES | ||
John | Rohde | 102776372 | Merit Badge Counselor | NO | YES | YES | ||
Julianne | Ryckeley | 13508663 | Merit Badge Counselor | NO | YES | YES | ||
Joyce | Saitta | 4074963 | Unit Commissioner | NO | YES | YES | ||
Robby | Sallee | 140533915 | Merit Badge Counselor | NO | YES | YES | ||
Adam | Sanchez | 14115168 | Merit Badge Counselor | NO | YES | YES | ||
Sandra | Sanchez | 14268717 | Merit Badge Counselor | NO | YES | YES | ||
Alfred | Saunders | 135279664 | Merit Badge Counselor | NO | YES | YES | ||
Michelle | Schar | 14090477 | Merit Badge Counselor | NO | NO | YES | ||
Jordan | Scheremeta | 133092664 | Merit Badge Counselor | NO | YES | YES | ||
Warren | Scoville | 129294053 | Merit Badge Counselor | NO | YES | YES | ||
Deborah | Sears | 126637585 | Merit Badge Counselor | NO | NO | YES | ||
Jerrod | Sell | 12358277 | Merit Badge Counselor | NO | YES | YES | ||
Sarah | Sell | 12293991 | Merit Badge Counselor | NO | YES | YES | ||
Michael | Shelton | 12470371 | Merit Badge Counselor | NO | YES | YES | ||
Dwayne | Shoop | 4075119 | Asst Roundtable Commissioner | NO | YES | YES | ||
Dwayne | Shoop | 4075119 | District Member-at-Large | NO | YES | YES | ||
Dwayne | Shoop | 4075119 | Merit Badge Counselor | NO | YES | YES | ||
Dwayne | Shoop | 4075119 | Unit Commissioner | NO | YES | YES | ||
David | Short | 111993060 | Merit Badge Counselor | NO | YES | YES | ||
David | Short | 111993060 | Unit Commissioner | NO | YES | YES | ||
Valerie | Siebert-Thomas | 13357128 | Merit Badge Counselor | NO | NO | YES | ||
Maryellen | Sims | 12478607 | Merit Badge Counselor | NO | YES | YES | ||
Corey | Sisler | 12210549 | Merit Badge Counselor | NO | NO | YES | ||
Gareth | Smith | 135461578 | Merit Badge Counselor | NO | NO | YES | ||
Stephen | Stanley | 140975535 | Merit Badge Counselor | NO | YES | YES | ||
Patricia | Stephens | 12840231 | Merit Badge Counselor | NO | YES | YES | ||
Stephen | Stinemetze | 133189186 | Merit Badge Counselor | NO | YES | YES | ||
J | Stranger-Thorsen | 13027087 | Merit Badge Counselor | NO | NO | YES | ||
Adam | Thielk | 116925080 | Merit Badge Counselor | NO | YES | YES | ||
Timothy | Thomsen | 135906300 | Merit Badge Counselor | NO | YES | YES | ||
Edward | Tugya | 103468026 | Merit Badge Counselor | NO | YES | YES | ||
Tucker | Turner | 141498811 | Unit Commissioner | NO | NO | YES | ||
Charlene | Upchurch | 127635421 | Merit Badge Counselor | NO | YES | YES | ||
John | Upchurch | 124784684 | Merit Badge Counselor | NO | YES | YES | ||
Jacqueline | Vaughn | 14099286 | Merit Badge Counselor | NO | YES | YES | ||
Mihalis | Veletas | 14115309 | Merit Badge Counselor | NO | NO | YES | ||
David | Wade | 135338088 | Merit Badge Counselor | NO | NO | YES | ||
Jennifer | Watson | 132011086 | Merit Badge Counselor | NO | YES | YES | ||
Brian | Whitley | 12352058 | Merit Badge Counselor | NO | NO | YES | ||
Kevin | Wilcott | 121527088 | Merit Badge Counselor | NO | YES | YES | ||
Harold | Wilcox | 132124680 | Merit Badge Counselor | NO | YES | YES | ||
Rachael | Williams | 140278323 | Merit Badge Counselor | NO | NO | YES | ||
David | Winterhalter | 4054505 | Asst. District Commissioner | NO | YES | YES | ||
David | Winterhalter | 4054505 | District Member-at-Large | NO | NO | YES | ||
David | Winterhalter | 4054505 | Merit Badge Counselor | NO | YES | YES | ||
John | Witt | 4058154 | Merit Badge Counselor | NO | YES | YES | ||
Amy | Wolf | 12321676 | Merit Badge Counselor | NO | YES | YES | ||
Ryan | Wood | 12027007 | Merit Badge Counselor | NO | YES | YES | ||
Jon | Zobel | 117151901 | Merit Badge Counselor | NO | YES | YES |
Content last changed: Trained Leaders 05/30/2025 YPT 07/03/2025