District wide advancement ratio: 5.52 / District goal: 3.60
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Number of Packs in District: 22
Unit | Lion | Tiger | Wolf | Bear | Webelos | AOL | YTD | Youth | Rank/Scout | Adventure | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Pack 0012-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.57 | 8 | 2025 |
Pack 0015-FP | 1 | 1 | 7 | 6 | 3 | 5 | 23 | 29 | 7.21 | 186 | 2025 |
Pack 0030-BP | 0 | 7 | 0 | 0 | 4 | 3 | 14 | 17 | 8.82 | 136 | 2025 |
Pack 0113-FP | 6 | 3 | 6 | 10 | 5 | 6 | 36 | 43 | 6.14 | 228 | 2025 |
Pack 0127-FP | 4 | 0 | 0 | 3 | 4 | 3 | 14 | 32 | 2.84 | 77 | 2025 |
Pack 0131-FP | 1 | 5 | 4 | 9 | 10 | 3 | 32 | 37 | 6.27 | 200 | 2025 |
Pack 0255-FP | 1 | 3 | 9 | 6 | 5 | 2 | 26 | 52 | 6.06 | 289 | 2025 |
Pack 0257-FP | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 34 | 1.15 | 35 | 2025 |
Pack 0268-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 2025 |
Pack 0317-BP | 0 | 0 | 5 | 0 | 0 | 5 | 10 | 17 | 4.00 | 58 | 2025 |
Pack 0345-FP | 2 | 2 | 2 | 3 | 1 | 3 | 13 | 14 | 8.86 | 111 | 2025 |
Pack 0351-FP | 1 | 7 | 3 | 5 | 1 | 4 | 21 | 22 | 8.68 | 170 | 2025 |
Pack 0354-FP | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 13 | 3.46 | 40 | 2025 |
Pack 0375-FP | 0 | 5 | 5 | 7 | 8 | 8 | 33 | 34 | 8.47 | 255 | 2025 |
Pack 0467-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2025 |
Pack 0630-FP | 3 | 3 | 9 | 4 | 5 | 3 | 27 | 36 | 5.89 | 185 | 2025 |
Pack 0725-FP | 1 | 0 | 4 | 1 | 1 | 1 | 8 | 21 | 5.19 | 101 | 2025 |
Pack 0734-FP | 2 | 8 | 5 | 4 | 2 | 0 | 21 | 44 | 4.70 | 186 | 2025 |
Pack 0770-BP | 0 | 4 | 4 | 8 | 6 | 4 | 26 | 35 | 5.11 | 153 | 2025 |
Pack 0914-FP | 9 | 9 | 14 | 11 | 12 | 6 | 61 | 66 | 6.85 | 391 | 2025 |
Pack 1127-FP | 0 | 13 | 7 | 6 | 6 | 2 | 34 | 41 | 5.02 | 172 | 2025 |
Pack 2010-FP | 4 | 6 | 3 | 14 | 5 | 8 | 40 | 38 | 8.50 | 283 | 2025 |
Data last updated: 07/03/2025