Centennial District Advancement Report
Pack Advancement
District wide advancement ratio: 5.52 / District goal: 3.60
Number of units below goal: 6 Out of: 22 Packs
Unit | Lion | Tiger | Wolf | Bear | Webelos | AOL | Total Rank | Total Youth | Rank/Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Pack 0012-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.57 | 8 | 2025 |
Pack 0127-FP | 4 | 0 | 0 | 3 | 4 | 3 | 14 | 32 | 2.84 | 77 | 2025 |
Pack 0257-FP | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 34 | 1.15 | 35 | 2025 |
Pack 0268-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 2025 |
Pack 0354-FP | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 13 | 3.46 | 40 | 2025 |
Pack 0467-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2025 |
Data last updated: 07/03/2025
Troop Advancement
District wide advancement ratio: 1.15 / District goal: 2.00
Number of units below goal: 18 Out of: 21 Troops
Unit | Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank/Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troop 0012-BT | 0 | 4 | 3 | 0 | 5 | 4 | 1 | 4 | 37 | 17 | 46 | 1.17 | 2025 |
Troop 0030-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.14 | 2025 |
Troop 0113-BT | 2 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 44 | 13 | 65 | 0.88 | 2025 |
Troop 0113-GT | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 35 | 13 | 30 | 1.60 | 2025 |
Troop 0120-BT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0.33 | 2025 |
Troop 0127-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2025 |
Troop 0308-GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 2025 |
Troop 0317-BT | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12 | 5 | 33 | 0.52 | 2025 |
Troop 0345-GT | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 8 | 9 | 15 | 1.13 | 2025 |
Troop 0373-BT | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 26 | 0.65 | 2025 |
Troop 0494-BT | 7 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 29 | 15 | 39 | 1.13 | 2025 |
Troop 0630-BT | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 8 | 28 | 0.86 | 2025 |
Troop 0630-GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.75 | 2025 |
Troop 0634-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0.03 | 2025 |
Troop 0707-BT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 2025 |
Troop 0734-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 2025 |
Troop 0839-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.43 | 2025 |
Troop 1532-BT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 8 | 1.75 | 2025 |
Data last updated: 07/03/2025
Membership Report
Chartered Org | Unit | Youth | Adult's | Expire Date | Last Connection | Metric | Commissioner |
---|---|---|---|---|---|---|---|
Faith Presbyterian Church | Crew 0308-NA | 12 | 10 | 2025-12-31 | -- | 1 | Enrique Binicio Ramirez |
Friends of Crew 604 | Crew 0604-NA | 4 | 11 | 2025-12-31 | -- | 0 | |
All Saints Luthern Church | Crew 0839-NA | 6 | 13 | 2025-12-31 | -- | 0 | Gregory Kent Knight - 276110 |
Optimist Club of Monaco South | Pack 0012-FP | 14 | 9 | 2025-12-31 | 2025-04-09 | 2 | |
Aurora Gateway Rotary Club | Pack 0015-FP | 29 | 10 | 2025-12-31 | -- | 3 | Zohra Nacer |
Bennett Watkins Lions Club | Pack 0030-BP | 17 | 7 | 2025-12-31 | -- | 1 | Robert Raymond Guy |
St. Martin-in-the-Fields Episcopal Church | Pack 0113-FP | 43 | 12 | 2025-12-31 | 2025-06-20 | 2 | Catherine Ann Donovan |
American Legion Post 1976 | Pack 0127-FP | 32 | 10 | 2025-12-31 | -- | 3 | |
South Denver 93 Temple Association | Pack 0131-FP | 37 | 11 | 2025-12-31 | 2025-05-06 | 2 | Robert Raymond Guy |
Faith Presbyterian Church | Pack 0255-FP | 52 | 12 | 2025-12-31 | -- | 3 | Enrique Binicio Ramirez |
Friends & Family of Pack 257 | Pack 0257-FP | 34 | 5 | 2025-12-31 | 2025-05-29 | 2 | Tucker Nelson Turner |
Friends of Former University Hills Optimist Club | Pack 0268-FP | 16 | 8 | 2025-12-31 | -- | 0 | David Michael Short |
Greater Colorado Council | Pack 0317-BP | 17 | 8 | 2025-12-31 | 2025-04-10 | 0 | Richard Lee Hall |
Friends of Former University Hills Optimist Club | Pack 0345-FP | 14 | 7 | 2025-12-31 | 2025-04-22 | 2 | Cliff Corkill |
Friends & Family of Pack 351 | Pack 0351-FP | 22 | 6 | 2025-12-31 | 2025-04-22 | 3 | Cliff Corkill |
Friends of Former University Hills Optimist Club | Pack 0354-FP | 13 | 6 | 2025-12-31 | -- | 0 | |
Friends of Former University Hills Optimist Club | Pack 0354-FP | 13 | 6 | 2025-12-31 | -- | 0 | |
Lord of the Hills Lutheran Church | Pack 0375-FP | 34 | 13 | 2025-12-31 | -- | 2 | Zohra Nacer |
Optimist Club of Monaco South | Pack 0467-FP | 5 | 5 | 2025-12-31 | 2025-02-12 | 0 | David Michael Short |
Christ The Savior Lutheran Church | Pack 0630-FP | 36 | 12 | 2025-12-31 | -- | 4 | |
Aurora Academy | Pack 0725-FP | 21 | 10 | 2025-12-31 | -- | 2 | Enrique Binicio Ramirez |
Meadowood Church | Pack 0734-FP | 44 | 12 | 2025-12-31 | -- | 4 | Zohra Nacer |
St Thomas More Catholic Church | Pack 0770-BP | 35 | 8 | 2025-12-31 | 2025-03-11 | 2 | Lisa Traeger Ericson |
Aurora Chamber of Commerce | Pack 0914-FP | 66 | 14 | 2025-12-31 | 2025-02-05 | 3 | Karen Elaine Miller |
Aurora Chamber of Commerce | Pack 1127-FP | 41 | 8 | 2025-12-31 | -- | 3 | Richard Lee Hall |
Friends and Family of Pack 2010 | Pack 2010-FP | 38 | 17 | 2025-12-31 | 2025-02-10 | 2 | Karen Elaine Miller |
Arapahoe County Sheriffs Department | Post 0025-NA | 11 | 2 | 2025-12-31 | -- | 1 | Joel Edward Nishida |
Greater Colorado Council | Troop 0012-BT | 46 | 41 | 2025-12-31 | 2025-04-03 | 4 | Jason Charles Rogers |
Trivalley VFW Post 8449 | Troop 0030-BT | 7 | 6 | 2025-12-31 | -- | 1 | Robert Raymond Guy |
St. Martin-in-the-Fields Episcopal Church | Troop 0113-BT | 65 | 46 | 2025-12-31 | 2025-03-09 | 4 | Jason Charles Rogers |
St. Martin-in-the-Fields Episcopal Church | Troop 0113-GT | 30 | 43 | 2025-12-31 | 2025-04-01 | 5 | Jason Charles Rogers |
Colorado National Guard Friends of Scouting | Troop 0120-BT | 9 | 9 | 2025-12-31 | -- | 1 | Joyce Irene Saitta - 287348 |
NexGen Resources | Troop 0127-BT | 31 | 22 | 2025-11-30 | -- | 5 | Joel Edward Nishida |
Faith Presbyterian Church | Troop 0308-BT | 26 | 20 | 2025-12-31 | -- | 4 | Enrique Binicio Ramirez |
Faith Presbyterian Church | Troop 0308-GT | 8 | 9 | 2025-12-31 | -- | 2 | Enrique Binicio Ramirez |
Greater Colorado Council | Troop 0317-BT | 33 | 18 | 2025-12-31 | 2025-05-19 | 4 | Robert Raymond Guy |
Friends of Former University Hills Optimist Club | Troop 0345-BT | 48 | 19 | 2025-12-31 | -- | 4 | Cliff Corkill |
Friends of Former University Hills Optimist Club | Troop 0345-GT | 15 | 15 | 2025-12-31 | -- | 3 | Cliff Corkill |
Homestead in the Willow HOA | Troop 0373-BT | 26 | 31 | 2025-12-31 | -- | 2 | |
Lord of The Hills Lutheran Church | Troop 0494-BT | 39 | 31 | 2025-12-31 | 2025-02-24 | 5 | Robert Raymond Guy |
Christ The Savior Lutheran Church | Troop 0630-BT | 28 | 34 | 2025-12-31 | -- | 4 | |
Christ The Savior Lutheran Church | Troop 0630-GT | 4 | 12 | 2025-12-31 | -- | 1 | |
Greater Colorado Council | Troop 0634-BT | 29 | 17 | 2025-11-30 | -- | 3 | |
New Hope Community Church | Troop 0707-BT | 0 | 2 | 2025-12-31 | -- | 0 | Zohra Nacer |
St Thomas More Center | Troop 0770-BT | 24 | 15 | 2025-12-31 | -- | 2 | Lisa Traeger Ericson |
All Saints Lutheran Church | Troop 0839-BT | 7 | 14 | 2025-12-31 | -- | 0 | Gregory Kent Knight - 276110 |
Mango House | Troop 1532-BT | 8 | 7 | 2025-12-31 | 2025-02-20 | 0 | Robert Raymond Guy |
Last contact more that 180 days old.
Last contact more than 90 days old but less than 180 days old.
Last contact less than 90 days old.
Eagle Scout Report
Unit-Troop | Eagle | Palms | Date |
---|---|---|---|
Troop 0012-BT | 1 | 4 | 2025 |
Troop 0113-BT | 1 | 1 | 2025 |
Troop 0113-GT | 1 | 0 | 2025 |
Troop 0308-BT | 1 | 1 | 2025 |
Troop 0345-BT | 6 | 7 | 2025 |
Troop 0345-GT | 2 | 1 | 2025 |
Troop 0494-BT | 2 | 4 | 2025 |
Troop 0770-BT | 6 | 12 | 2025 |
Total Eagle Scouts for 2025: 20