District wide advancement ratio: 1.15 / District goal: 2.00
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Number of Troops in District: 21
Unit | Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Youth | Rank/Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troop 0012-BT | 0 | 4 | 3 | 0 | 5 | 4 | 1 | 4 | 37 | 17 | 46 | 1.17 | 2025 |
Troop 0030-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.14 | 2025 |
Troop 0113-BT | 2 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 44 | 13 | 65 | 0.88 | 2025 |
Troop 0113-GT | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 35 | 13 | 30 | 1.60 | 2025 |
Troop 0120-BT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0.33 | 2025 |
Troop 0127-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2025 |
Troop 0308-BT | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 59 | 6 | 26 | 2.50 | 2025 |
Troop 0308-GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 2025 |
Troop 0317-BT | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12 | 5 | 33 | 0.52 | 2025 |
Troop 0345-BT | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 7 | 104 | 15 | 48 | 2.48 | 2025 |
Troop 0345-GT | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 8 | 9 | 15 | 1.13 | 2025 |
Troop 0373-BT | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 26 | 0.65 | 2025 |
Troop 0494-BT | 7 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 29 | 15 | 39 | 1.13 | 2025 |
Troop 0630-BT | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 8 | 28 | 0.86 | 2025 |
Troop 0630-GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.75 | 2025 |
Troop 0634-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0.03 | 2025 |
Troop 0707-BT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 2025 |
Troop 0734-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 2025 |
Troop 0770-BT | 0 | 2 | 1 | 2 | 3 | 0 | 6 | 12 | 46 | 14 | 24 | 2.50 | 2025 |
Troop 0839-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.43 | 2025 |
Troop 1532-BT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 8 | 1.75 | 2025 |
Data last updated: 07/03/2025