Menu
District wide advancement ratio: 0.65 / District goal: 2.00
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Unit | Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troop 0012-BT | 0 | 3 | 1 | 0 | 4 | 4 | 1 | 4 | 23 | 13 | 46 | 0.78 | 2025 |
Troop 0030-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 2025 |
Troop 0113-BT | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 38 | 11 | 64 | 0.77 | 2025 |
Troop 0113-GT | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 30 | 8 | 30 | 1.27 | 2025 |
Troop 0120-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 2025 |
Troop 0127-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 0.06 | 2025 |
Troop 0308-BT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 5 | 26 | 2.08 | 2025 |
Troop 0308-GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 2025 |
Troop 0317-BT | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 34 | 0.41 | 2025 |
Troop 0345-BT | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 44 | 8 | 41 | 1.27 | 2025 |
Troop 0345-GT | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 6 | 13 | 0.92 | 2025 |
Troop 0373-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0.08 | 2025 |
Troop 0494-BT | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 12 | 5 | 39 | 0.44 | 2025 |
Troop 0630-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 0.58 | 2025 |
Troop 0630-GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.33 | 2025 |
Troop 0634-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00 | 2025 |
Troop 0707-BT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 0.62 | 2025 |
Troop 0770-BT | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 13 | 8 | 24 | 0.88 | 2025 |
Troop 0839-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 2025 |
Troop 1532-BT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.12 | 2025 |
Data last updated: 04/15/2025
?>