District wide advancement ratio: 2.64 / District goal: 3.60 |
Number of units below goal: 18 Out of: 22 Packs
Unit | Lion | Tiger | Wolf | Bear | WEBLOS | AOL | Total Rank | Total Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Pack 0012-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.57 | 8 | 2025 |
Pack 0015-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2.34 | 68 | 2025 |
Pack 0030-BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.68 | 32 | 2025 |
Pack 0113-FP | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 43 | 2.84 | 114 | 2025 |
Pack 0127-FP | 2 | 0 | 0 | 3 | 0 | 3 | 8 | 30 | 1.63 | 41 | 2025 |
Pack 0131-FP | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 36 | 2.33 | 80 | 2025 |
Pack 0255-FP | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 54 | 3.19 | 167 | 2025 |
Pack 0257-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.28 | 11 | 2025 |
Pack 0268-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 2025 |
Pack 0345-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0 | 2025 |
Pack 0351-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00 | 0 | 2025 |
Pack 0354-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 2025 |
Pack 0467-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2025 |
Pack 0630-FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3.11 | 118 | 2025 |
Pack 0725-FP | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 21 | 3.24 | 63 | 2025 |
Pack 0734-FP | 1 | 6 | 5 | 0 | 1 | 0 | 13 | 43 | 2.49 | 94 | 2025 |
Pack 0770-BP | 0 | 2 | 0 | 2 | 3 | 0 | 7 | 34 | 2.85 | 90 | 2025 |
Pack 1127-FP | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 40 | 2.35 | 88 | 2025 |
District wide advancement ratio: 0.65 / District goal: 2.00 |
Number of units below goal: 19 Out of: 20 Troops
Unit | Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troop 0012-BT | 0 | 3 | 1 | 0 | 4 | 4 | 1 | 4 | 23 | 13 | 46 | 0.78 | 2025 |
Troop 0030-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 2025 |
Troop 0113-BT | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 38 | 11 | 64 | 0.77 | 2025 |
Troop 0113-GT | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 30 | 8 | 30 | 1.27 | 2025 |
Troop 0120-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 2025 |
Troop 0127-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 0.06 | 2025 |
Troop 0308-GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 2025 |
Troop 0317-BT | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 34 | 0.41 | 2025 |
Troop 0345-BT | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 44 | 8 | 41 | 1.27 | 2025 |
Troop 0345-GT | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 6 | 13 | 0.92 | 2025 |
Troop 0373-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0.08 | 2025 |
Troop 0494-BT | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 12 | 5 | 39 | 0.44 | 2025 |
Troop 0630-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 0.58 | 2025 |
Troop 0630-GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.33 | 2025 |
Troop 0634-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00 | 2025 |
Troop 0707-BT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 0.62 | 2025 |
Troop 0770-BT | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 13 | 8 | 24 | 0.88 | 2025 |
Troop 0839-BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 2025 |
Troop 1532-BT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.12 | 2025 |
Chartered Org | Unit | Youth | Adult's | Expire Date | Last Connection | Metric | Commissioner |
---|---|---|---|---|---|---|---|
Faith Presbyterian Church | Crew 0308-NA | 18 | 13 | 2025-12-31 | -- | 1 | Enrique Binicio Ramirez |
Friends of Crew 604 | Crew 0604-NA | 7 | 13 | 2025-12-31 | -- | 0 | |
All Saints Luthern Church | Crew 0839-NA | 6 | 13 | 2025-12-31 | -- | 0 | Gregory Kent Knight - 276110 |
Optimist Club of Monaco South | Pack 0012-FP | 14 | 8 | 2025-12-31 | 2025-04-09 | 1 | |
Aurora Gateway Rotary Club | Pack 0015-FP | 29 | 8 | 2025-12-31 | -- | 2 | Zohra Nacer |
Bennett Watkins Lions Club | Pack 0030-BP | 19 | 8 | 2025-12-31 | -- | 0 | Robert Raymond Guy |
St. Martin-in-the-Fields Episcopal Church | Pack 0113-FP | 43 | 13 | 2025-12-31 | 2025-03-27 | 2 | Catherine Ann Donovan |
American Legion Post 1976 | Pack 0127-FP | 30 | 8 | 2025-12-31 | -- | 2 | |
South Denver 93 Temple Association | Pack 0131-FP | 36 | 11 | 2025-12-31 | -- | 2 | Robert Raymond Guy |
Faith Presbyterian Church | Pack 0255-FP | 54 | 13 | 2025-12-31 | -- | 2 | Enrique Binicio Ramirez |
Friends & Family of Pack 257 | Pack 0257-FP | 39 | 6 | 2025-12-31 | -- | 2 | Tucker Nelson Turner |
Friends of Former University Hills Optimist Club | Pack 0268-FP | 16 | 9 | 2025-12-31 | -- | 0 | |
Greater Colorado Council | Pack 0317-BP | 17 | 12 | 2025-12-31 | 2025-04-10 | 1 | Richard Lee Hall |
Friends of Former University Hills Optimist Club | Pack 0345-FP | 18 | 7 | 2025-12-31 | -- | 2 | Cliff Corkill |
Friends & Family of Pack 351 | Pack 0351-FP | 25 | 6 | 2025-12-31 | -- | 2 | Cliff Corkill |
Friends of Former University Hills Optimist Club | Pack 0354-FP | 16 | 2025-12-31 | -- | 0 | ||
Friends of Former University Hills Optimist Club | Pack 0354-FP | 33 | 7 | 2025-12-31 | -- | 0 | |
Lord of the Hills Lutheran Church | Pack 0375-FP | 34 | 12 | 2025-12-31 | -- | 2 | Zohra Nacer |
Optimist Club of Monaco South | Pack 0467-FP | 5 | 7 | 2025-12-31 | 2025-02-12 | 0 | |
Christ The Savior Lutheran Church | Pack 0630-FP | 38 | 12 | 2025-12-31 | -- | 4 | |
Aurora Academy | Pack 0725-FP | 21 | 11 | 2025-12-31 | -- | 2 | Enrique Binicio Ramirez |
Meadowood Church | Pack 0734-FP | 43 | 11 | 2025-12-31 | -- | 4 | Zohra Nacer |
St Thomas More Catholic Church | Pack 0770-BP | 34 | 10 | 2025-12-31 | 2025-03-11 | 2 | Lisa Traeger Ericson |
Aurora Chamber of Commerce | Pack 0914-FP | 67 | 14 | 2025-12-31 | 2025-02-05 | 3 | Karen Elaine Miller |
Aurora Chamber of Commerce | Pack 1127-FP | 40 | 8 | 2025-12-31 | -- | 2 | Richard Lee Hall |
Friends and Family of Pack 2010 | Pack 2010-FP | 37 | 17 | 2025-12-31 | 2025-02-10 | 2 | Karen Elaine Miller |
Arapahoe County Sheriffs Department | Post 0025-NA | 12 | 1 | 2025-12-31 | -- | 2 | Joel Edward Nishida |
Greater Colorado Council | Troop 0012-BT | 44 | 38 | 2025-12-31 | 2025-04-03 | 4 | Jason Charles Rogers |
Trivalley VFW Post 8449 | Troop 0030-BT | 8 | 7 | 2025-12-31 | -- | 1 | Robert Raymond Guy |
St. Martin-in-the-Fields Episcopal Church | Troop 0113-BT | 63 | 46 | 2025-12-31 | 2025-03-09 | 5 | Jason Charles Rogers |
St. Martin-in-the-Fields Episcopal Church | Troop 0113-GT | 30 | 43 | 2025-12-31 | 2025-04-01 | 5 | Jason Charles Rogers |
Colorado National Guard Friends of Scouting | Troop 0120-BT | 9 | 9 | 2025-12-31 | -- | 1 | Joyce Irene Saitta - 287348 |
NexGen Resources | Troop 0127-BT | 31 | 22 | 2025-11-30 | -- | 5 | Joel Edward Nishida |
Faith Presbyterian Church | Troop 0308-BT | 24 | 18 | 2025-12-31 | -- | 4 | Enrique Binicio Ramirez |
Faith Presbyterian Church | Troop 0308-GT | 8 | 10 | 2025-12-31 | -- | 2 | Enrique Binicio Ramirez |
Greater Colorado Council | Troop 0317-BT | 26 | 19 | 2025-12-31 | -- | 3 | Robert Raymond Guy |
Friends of Former University Hills Optimist Club | Troop 0345-BT | 41 | 20 | 2025-12-31 | -- | 3 | Cliff Corkill |
Friends of Former University Hills Optimist Club | Troop 0345-GT | 13 | 13 | 2025-12-31 | -- | 3 | Cliff Corkill |
Homestead in the Willow HOA | Troop 0373-BT | 24 | 31 | 2025-12-31 | -- | 2 | Ellen Kay Paul - 365313 |
Lord of The Hills Lutheran Church | Troop 0494-BT | 38 | 30 | 2025-12-31 | 2025-02-24 | 5 | Robert Raymond Guy |
Christ The Savior Lutheran Church | Troop 0630-BT | 26 | 31 | 2025-12-31 | -- | 4 | |
Christ The Savior Lutheran Church | Troop 0630-GT | 3 | 9 | 2025-12-31 | -- | 1 | |
Optimist Club of Monaco South | Troop 0634-BT | 26 | 14 | 2025-11-30 | -- | 3 | |
New Hope Community Church | Troop 0707-BT | 13 | 7 | 2025-12-31 | -- | 1 | Zohra Nacer |
St Thomas More Center | Troop 0770-BT | 31 | 14 | 2025-12-31 | -- | 2 | Lisa Traeger Ericson |
All Saints Lutheran Church | Troop 0839-BT | 6 | 14 | 2025-12-31 | -- | 1 | Gregory Kent Knight - 276110 |
Mango House | Troop 1532-BT | 28 | 8 | 2025-12-31 | 2025-02-20 | 0 | Robert Raymond Guy |
Last contact more that 180 days old.
Last contact more than 90 days old but less than 180 days old.
Last contact less than 90 days old.
Unit-Troop | Eagle | Palms | Date |
---|---|---|---|
Troop 0012-BT | 1 | 4 | 2025 |
Troop 0113-BT | 1 | 1 | 2025 |
Troop 0113-GT | 1 | 0 | 2025 |
Troop 0345-BT | 4 | 2 | 2025 |
Troop 0345-GT | 2 | 1 | 2025 |
Troop 0494-BT | 2 | 6 | 2025 |
Troop 0770-BT | 3 | 8 | 2025 |
Total Eagle Scouts for the Current year: 14