Centennial District Advancement - Troop 1532-BT
Mango House, Expire Date: 2025-12-31
Unit Commissioner: Robert Raymond Guy Last Contact: 2025-02-20
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 1532-BT | Sally | Hyrka | 140284974 | Assistant Scoutmaster | YES | NO | YES | |
Troop 1532-BT | Werals | Niyongabo | 131359079 | Assistant Scoutmaster | YES | NO | YES | |
Troop 1532-BT | William | Sassani | 134303543 | Scoutmaster | YES | NO | YES | |
Troop 1532-BT | Avery | Kong | 131235422 | Committee Chair | NO | NO | YES | |
Troop 1532-BT | Paramjit | Parmar | 131235489 | Chartered Organization Rep. | NO | NO | YES | |
Troop 1532-BT | Paramjit | Parmar | 131235489 | New Member Coordinator | NO | NO | YES | |
Troop 1532-BT | Ross | Taylor | 140289324 | Committee Member | NO | NO | YES | |
Troop 1532-BT | Justin | Wilson | 131932183 | Unit Scouter Reserve | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 31 | 0.65 | 2015 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 46 | 0.22 | 2016 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.00 | 2017 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0.00 | 2018 |
10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 55 | 0.55 | 2019 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0.03 | 2020 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00 | 2021 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 32 | 0.25 | 2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 | 2023 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 | 2024 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.12 | 2025 |
Data last updated: 04/15/2025