Centennial District Advancement - Troop 0839-BT
All Saints Lutheran Church, Expire Date: 2025-12-31
Unit Commissioner: Gregory Kent Knight - 276110 Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0839-BT | Jeffrey | Blood Tauriello | 125832546 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0839-BT | Kathy | Hodak | 117235780 | Scoutmaster | YES | NO | YES | |
Troop 0839-BT | Diane | Blood Hodges | 113070706 | Committee Member | NO | YES | YES | |
Troop 0839-BT | Matthew | Hodak | 4031149 | Committee Member | NO | YES | YES | |
Troop 0839-BT | Steven | Hodges | 101199213 | Committee Member | NO | NO | YES | |
Troop 0839-BT | Andrea | Keough | 4077635 | Committee Member | NO | YES | YES | |
Troop 0839-BT | Douglas | Ketner | 123963151 | Committee Member | NO | YES | YES | |
Troop 0839-BT | Bryan | Killam | 12265637 | Committee Member | NO | YES | YES | |
Troop 0839-BT | Gregory | Knight | 4077609 | Committee Chair | NO | YES | YES | |
Troop 0839-BT | Rebecca | Knight | 4077622 | Committee Member | NO | YES | YES | |
Troop 0839-BT | Leland | Lotter | 4070785 | Chartered Organization Rep. | NO | NO | YES | |
Troop 0839-BT | Vanessa | Osei | 140276053 | Committee Member | NO | NO | YES | |
Troop 0839-BT | Robert | Oursler | 4077601 | Committee Member | NO | YES | YES | |
Troop 0839-BT | Rachael | Williams | 140278323 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 99 | 11 | 17 | 6.47 | 2015 |
0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 70 | 10 | 21 | 3.81 | 2016 |
0 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 36 | 12 | 20 | 2.40 | 2017 |
2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 54 | 10 | 14 | 4.57 | 2018 |
2 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 34 | 13 | 13 | 3.62 | 2019 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 11 | 1.36 | 2020 |
0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 14 | 8 | 10 | 2.20 | 2021 |
0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 24 | 4 | 6 | 4.67 | 2022 |
0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 45 | 6 | 6 | 8.50 | 2023 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.43 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 2025 |
Data last updated: 04/15/2025