Centennial District Advancement - Troop 0770-BT
St Thomas More Center, Expire Date: 2025-12-31
Unit Commissioner: Lisa Traeger Ericson Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0770-BT | John | Callery | 13788638 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0770-BT | Timothy | O'Brien | 12364444 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0770-BT | Chad | Ogburn | 12056084 | Scoutmaster | YES | NO | YES | |
Troop 0770-BT | Mark | Finneman | 13404757 | Committee Member | NO | NO | YES | |
Troop 0770-BT | Joshua | Hiatt | 134393753 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0770-BT | Douglas | Ingalls | 115682920 | Chartered Organization Rep. | NO | NO | YES | |
Troop 0770-BT | David | Longcope | 140998673 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0770-BT | Christopher | McAlpine | 13347161 | Committee Member | NO | NO | YES | |
Troop 0770-BT | Mike | Pesta | 116835414 | Committee Member | NO | YES | YES | |
Troop 0770-BT | Deborah | Sears | 126637585 | Committee Chair | NO | YES | YES | |
Troop 0770-BT | Kyle | Sears | 126637584 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0770-BT | Anthony | Stornetta | 125650455 | Committee Member | NO | NO | YES | |
Troop 0770-BT | Christopher | Williams | 14203058 | Unit Scouter Reserve | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 43 | 20 | 29 | 2.17 | 2020 |
4 | 4 | 3 | 1 | 3 | 3 | 1 | 0 | 136 | 19 | 30 | 5.17 | 2021 |
5 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 87 | 24 | 29 | 3.83 | 2022 |
5 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 89 | 23 | 33 | 3.39 | 2023 |
3 | 2 | 5 | 4 | 2 | 4 | 1 | 2 | 76 | 21 | 27 | 3.59 | 2024 |
0 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 13 | 8 | 24 | 0.88 | 2025 |
Data last updated: 04/15/2025