Centennial District Advancement - Troop 0630-BT
Christ The Savior Lutheran Church, Expire Date: 2025-12-31
Unit Commissioner: Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0630-BT | Jonathan | Benavides | 14128125 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0630-BT | Jennifer | Connell | 130678224 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0630-BT | Dwayne | Shoop | 4075119 | Scoutmaster | YES | YES | YES | |
Troop 0630-BT | Brian | Whitley | 12352058 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0630-BT | Benjamin | Yimer | 134204829 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0630-BT | Bryce | Allen | 12368765 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0630-BT | Sara | Benavides | 14128098 | Committee Chair | NO | YES | YES | |
Troop 0630-BT | Sara | Benavides | 14128098 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Craig | Bowie | 100656411 | Chartered Organization Rep. | NO | YES | YES | |
Troop 0630-BT | Craig | Bowie | 100656411 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Constance | Brindley | 141134529 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0630-BT | Stephen | Brindley | 14125592 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Deborah | Cowan | 14216942 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Cassandra | Dutro | 135543553 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0630-BT | Michael | Eden | 140994029 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Jeremy | Hamm | 129200527 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Kevin | Johnson | 12839478 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Keith | Lamb | 3995065 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Paige | Lamb | 13639066 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Gary | Loustalet | 4072237 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Martha | Lovell | 134158065 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Paul | McCabe | 132920762 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Darren | McClaury | 135544316 | New Member Coordinator | NO | NO | YES | |
Troop 0630-BT | Jaime | Samudio | 140780543 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Errol | Sancaktar | 13882857 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Jerrod | Sell | 12358277 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Sarah | Sell | 12293991 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Dwayne | Shoop | 4075119 | Committee Member | NO | YES | YES | |
Troop 0630-BT | Ethan | Shoop | 124224693 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0630-BT | Shane | Tanner | 140669380 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Terri | Whitley | 13861782 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Jaclyn | Widhalm | 135543638 | Committee Member | NO | NO | YES | |
Troop 0630-BT | William | Wood | 140350652 | Committee Member | NO | NO | YES | |
Troop 0630-BT | Worku | Yimer | 130992214 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0630-BT | Rachel | Young | 136874534 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 4 | 7 | 10 | 5 | 2 | 150 | 32 | 37 | 4.92 | 2015 |
0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 57 | 8 | 32 | 2.03 | 2016 |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 56 | 3 | 26 | 2.27 | 2017 |
0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 36 | 5 | 16 | 2.56 | 2018 |
6 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 68 | 21 | 17 | 5.24 | 2019 |
5 | 4 | 3 | 5 | 2 | 2 | 2 | 1 | 136 | 23 | 26 | 6.12 | 2020 |
9 | 12 | 4 | 2 | 4 | 4 | 2 | 1 | 153 | 37 | 29 | 6.55 | 2021 |
3 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 112 | 17 | 26 | 4.96 | 2022 |
1 | 1 | 5 | 5 | 6 | 2 | 2 | 3 | 134 | 22 | 28 | 5.57 | 2023 |
8 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 55 | 22 | 30 | 2.57 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 0.58 | 2025 |
Data last updated: 04/15/2025