Centennial District Advancement - Troop 0494-BT
Lord of The Hills Lutheran Church, Expire Date: 2025-12-31
Unit Commissioner: Robert Raymond Guy Last Contact: 2025-02-24
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0494-BT | Jeffrey | Calhoun | 14409570 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Eric | Dailey | 137220063 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Jeremy | Debard | 12745671 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Lee | Irwin | 141227300 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Charles | Johnston | 110230131 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Jason | Moss | 140455972 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Joel | Nishida | 124767597 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0494-BT | Jedidiah | Pedersen | 132631027 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Adam | Sanchez | 14115168 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Sandra | Sanchez | 14268717 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0494-BT | Warren | Scoville | 129294053 | Scoutmaster | YES | YES | YES | |
Troop 0494-BT | Stephen | Stinemetze | 133189186 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0494-BT | Taylor | Duchmann | 135822289 | Committee Member | NO | NO | YES | |
Troop 0494-BT | Charles | Dunbar | 12824737 | Committee Member | NO | NO | YES | |
Troop 0494-BT | Scott | Elrod | 109269236 | Committee Member | NO | NO | YES | |
Troop 0494-BT | Robert | Guy | 12426430 | Committee Member | NO | YES | YES | |
Troop 0494-BT | Jerry | HAGGARD | 140190919 | Committee Member | NO | YES | YES | |
Troop 0494-BT | Jennifer | Harvey | 12039759 | Committee Member | NO | YES | YES | |
Troop 0494-BT | Nathan | Hinkle | 12497965 | Committee Member | NO | YES | YES | |
Troop 0494-BT | Christopher | Hirsch | 125800883 | Committee Member | NO | YES | YES | |
Troop 0494-BT | Aric | Jones | 129264656 | Committee Member | NO | YES | YES | |
Troop 0494-BT | Madanraj | Jothi | 141191954 | Committee Member | NO | NO | YES | |
Troop 0494-BT | Travis | McChesney | 12843363 | Committee Member | NO | NO | YES | |
Troop 0494-BT | Kristie | Moss | 140323763 | Committee Chair | NO | YES | YES | |
Troop 0494-BT | Aaron | Nieman | 140342804 | Committee Member | NO | NO | YES | |
Troop 0494-BT | Donald | Reh | 4060379 | Committee Member | NO | YES | YES | |
Troop 0494-BT | Jason | Roberson | 133526272 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0494-BT | Kathryn | Roberson | 13220231 | Committee Member | NO | NO | YES | |
Troop 0494-BT | Alfred | Saunders | 135279664 | Chartered Organization Rep. | NO | YES | YES | |
Troop 0494-BT | J | Stranger-Thorsen | 13027087 | Committee Member | NO | NO | YES | |
Troop 0494-BT | Jennifer | Watson | 132011086 | Unit Scouter Reserve | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 13 | 3 | 3 | 1 | 3 | 2 | 1 | 81 | 25 | 30 | 3.53 | 2015 |
0 | 3 | 3 | 9 | 5 | 1 | 2 | 0 | 75 | 23 | 31 | 3.16 | 2016 |
0 | 3 | 4 | 0 | 3 | 5 | 6 | 0 | 132 | 21 | 27 | 5.67 | 2017 |
12 | 10 | 4 | 1 | 2 | 2 | 0 | 0 | 114 | 31 | 36 | 4.03 | 2018 |
4 | 6 | 5 | 4 | 2 | 4 | 1 | 0 | 126 | 26 | 27 | 5.63 | 2019 |
9 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 53 | 22 | 37 | 2.03 | 2020 |
5 | 8 | 4 | 4 | 5 | 4 | 2 | 1 | 120 | 32 | 37 | 4.11 | 2021 |
3 | 5 | 6 | 6 | 5 | 2 | 6 | 6 | 112 | 33 | 30 | 4.83 | 2022 |
8 | 5 | 1 | 2 | 2 | 5 | 0 | 0 | 106 | 23 | 34 | 3.79 | 2023 |
16 | 10 | 6 | 0 | 3 | 4 | 3 | 4 | 177 | 42 | 47 | 4.66 | 2024 |
0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 12 | 5 | 39 | 0.44 | 2025 |
Data last updated: 04/15/2025