Centennial District Advancement - Troop 0373-BT
Homestead in the Willow HOA, Expire Date: 2025-12-31
Unit Commissioner: Ellen Kay Paul - 365313 Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0373-BT | Wendy | Cottingham | 134792314 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0373-BT | Edward | Ericson | 127959410 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0373-BT | Jeffrey | Heitz | 127929768 | Scoutmaster | YES | NO | YES | |
Troop 0373-BT | Patrick | Johnston | 114726329 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0373-BT | John | Leuenberger | 136955733 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0373-BT | Sean | Meighan | 119405951 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0373-BT | Alexander | Rau | 119716798 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0373-BT | Gary | Willett | 141489908 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0373-BT | Debra | Anderson | 12198280 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | Samuel | Anderson | 129631327 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | James | Arnold | 117209018 | Committee Chair | NO | YES | YES | |
Troop 0373-BT | Seth | Bowles II | 13360395 | Committee Member | NO | NO | YES | |
Troop 0373-BT | Marcia | Brauchler | 126185496 | Committee Member | NO | NO | YES | |
Troop 0373-BT | Missy | Crew | 134095188 | Committee Member | NO | NO | YES | |
Troop 0373-BT | Lisa | Ericson | 131599904 | Committee Member | NO | YES | YES | |
Troop 0373-BT | Davis | Ernst | 135967966 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | Nancy | Ernst | 135967967 | Committee Member | NO | YES | YES | |
Troop 0373-BT | Matthew | Fouts | 141471176 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | Viktor | Heitz | 127929767 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | Stuart | Jones | 132117862 | Committee Member | NO | NO | YES | |
Troop 0373-BT | Joshua | Kakel | 141409488 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | Michelle | Kakel | 140738201 | Committee Member | NO | NO | YES | |
Troop 0373-BT | Paul | Kleman | 127884122 | New Member Coordinator | NO | NO | YES | |
Troop 0373-BT | April | Knowles | 141281025 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | Brandon | Petrbok | 13420950 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | John | Rohde | 102776372 | Committee Member | NO | YES | YES | |
Troop 0373-BT | Zachary | Ryan | 13672545 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | David | Short | 111993060 | Committee Member | NO | YES | YES | |
Troop 0373-BT | Claudia | Suarez Del Campo | 131588213 | Chartered Organization Rep. | NO | YES | YES | |
Troop 0373-BT | David | Wade | 135338088 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0373-BT | Adam | Wallace | 110143718 | Unit Scouter Reserve | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 7 | 4 | 6 | 2 | 4 | 0 | 88 | 27 | 67 | 1.72 | 2020 |
8 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 115 | 30 | 56 | 2.59 | 2021 |
2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 120 | 16 | 46 | 2.96 | 2022 |
4 | 5 | 7 | 3 | 5 | 2 | 7 | 5 | 80 | 33 | 40 | 2.83 | 2023 |
3 | 3 | 2 | 6 | 1 | 2 | 3 | 2 | 66 | 20 | 33 | 2.61 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0.08 | 2025 |
Data last updated: 04/15/2025