Centennial District Advancement - Troop 0345-GT
Friends of Former University Hills Optimist Club, Expire Date: 2025-12-31
Unit Commissioner: Cliff Corkill Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0345-GT | Jason | Doering | 140375016 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0345-GT | Keith | Hruska | 128334311 | Scoutmaster | YES | NO | YES | |
Troop 0345-GT | Andrew | Cipra | 129966600 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0345-GT | Cliff | Corkill | 124014301 | Committee Member | NO | YES | YES | |
Troop 0345-GT | Jennifer | Lagerquist | 137501195 | Committee Member | NO | NO | YES | |
Troop 0345-GT | Jeffrey | Rissmiller | 13681008 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0345-GT | Gareth | Smith | 135461578 | Committee Chair | NO | NO | YES | |
Troop 0345-GT | James | Talyor | 125781609 | Chartered Organization Rep. | NO | NO | YES | |
Troop 0345-GT | Jim | Ward | 140911828 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0345-GT | Kathleen | Wilcox | 140916283 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0345-GT | Daniel | Wros | 137334534 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0345-GT | Jennifer | Wros | 140976252 | Committee Member | NO | NO | YES | |
Troop 0345-GT | Sowjanya | Yarlagadda | 140883526 | Unit Scouter Reserve | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 25 | 23 | 13 | 3.69 | 2020 |
2 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 61 | 15 | 13 | 5.85 | 2021 |
4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 55 | 11 | 16 | 4.12 | 2022 |
2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 32 | 11 | 15 | 2.87 | 2023 |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 3 | 10 | 2.90 | 2024 |
0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 6 | 13 | 0.92 | 2025 |
Data last updated: 04/15/2025