Centennial District Advancement - Troop 0317-BT
Greater Colorado Council, Expire Date: 2025-12-31
Unit Commissioner: Robert Raymond Guy Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0317-BT | Norman | Breth | 103187636 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0317-BT | William | Craft | 118765455 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0317-BT | Dan | Franklin | 13044969 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0317-BT | Richard | Hall | 125939484 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0317-BT | Andrew | Light | 110367772 | Scoutmaster | YES | NO | YES | |
Troop 0317-BT | Ryan | Tortorelli | 129695000 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0317-BT | Heather | Berry | 128689688 | Committee Member | NO | NO | YES | |
Troop 0317-BT | Ty | Berry | 13632825 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | Christine | Gerarde | 129036726 | Committee Member | NO | YES | YES | |
Troop 0317-BT | Wade | Honeyfield | 137481221 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | Greg | Koch | 131764138 | Committee Member | NO | NO | YES | |
Troop 0317-BT | Garrett | Law | 13769614 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | Gia | Medina | 140589886 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | Michael | Medina | 140447434 | Committee Member | NO | YES | YES | |
Troop 0317-BT | Patrick | Newton | 13761832 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | Linda | Power | 14467660 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | Andrew | Smith | 13041638 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | Karl | Smith | 14169121 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | Ryan | Tortorelli | 129695000 | New Member Coordinator | NO | NO | YES | |
Troop 0317-BT | Ryan | Tortorelli | 129695000 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0317-BT | John | Williams | 13959409 | Committee Chair | NO | YES | YES | |
Troop 0317-BT | John | Williams | 13959409 | Council Unit Representative | NO | NO | YES | |
Troop 0317-BT | Jonathan | Wilzbacher | 131225860 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 62 | 15 | 27 | 2.85 | 2015 |
0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 67 | 9 | 27 | 2.81 | 2016 |
0 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 69 | 13 | 31 | 2.65 | 2017 |
12 | 0 | 4 | 5 | 6 | 2 | 3 | 3 | 124 | 32 | 40 | 3.90 | 2018 |
6 | 9 | 2 | 0 | 1 | 3 | 4 | 3 | 90 | 25 | 36 | 3.19 | 2019 |
0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 51 | 11 | 23 | 2.70 | 2020 |
9 | 5 | 3 | 5 | 4 | 2 | 1 | 0 | 84 | 29 | 30 | 3.77 | 2021 |
6 | 6 | 4 | 2 | 3 | 3 | 3 | 1 | 177 | 27 | 35 | 5.83 | 2022 |
1 | 0 | 6 | 7 | 3 | 4 | 3 | 4 | 109 | 24 | 34 | 3.91 | 2023 |
2 | 3 | 1 | 2 | 7 | 5 | 1 | 2 | 94 | 21 | 28 | 4.11 | 2024 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 34 | 0.41 | 2025 |
Data last updated: 04/15/2025