Centennial District Advancement - Troop 0127-BT
NexGen Resources, Expire Date: 2025-11-30
Unit Commissioner: Joel Edward Nishida Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0127-BT | James | Bale | 13306703 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0127-BT | Wayne | Dragon | 135391320 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0127-BT | Joshua | Nadeau | 131092525 | Scoutmaster | YES | YES | YES | |
Troop 0127-BT | Jacqueline | Vaughn | 14099286 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0127-BT | Mihalis | Veletas | 14115309 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0127-BT | Gregory | Witten | 140256045 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0127-BT | Kathleen | Bickel MacPhee | 137278615 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0127-BT | Deanna | Bustamante | 127310678 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0127-BT | Karen | Dragon | 13334057 | Committee Member | NO | NO | YES | |
Troop 0127-BT | Ivan | Drinks | 141015504 | Committee Member | NO | NO | YES | |
Troop 0127-BT | TenEyck | LaTourrette | 130582860 | Committee Member | NO | YES | YES | |
Troop 0127-BT | Tracy | LaTourrette | 130521038 | Committee Member | NO | NO | YES | |
Troop 0127-BT | Nathan | Lyon | 13741294 | Committee Member | NO | NO | YES | |
Troop 0127-BT | Nicholas | Manning | 13657342 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0127-BT | Ryan | McNeil | 116656218 | Chartered Organization Rep. | NO | NO | YES | |
Troop 0127-BT | Ryan | McNeil | 116656218 | Committee Member | NO | NO | YES | |
Troop 0127-BT | Katie | Nadeau | 130659633 | Committee Member | NO | NO | YES | |
Troop 0127-BT | Brian | Nutter | 140923481 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0127-BT | Jackson | Nutter | 124354216 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0127-BT | Valerie | Siebert-Thomas | 13357128 | Committee Chair | NO | YES | YES | |
Troop 0127-BT | Stephen | Stanley | 140975535 | Committee Member | NO | NO | YES | |
Troop 0127-BT | Timothy | Thomsen | 135906300 | Committee Member | NO | NO | YES | |
Troop 0127-BT | Aldo | Vasquez | 137278607 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 18 | 6 | 9 | 5 | 7 | 4 | 0 | 269 | 49 | 129 | 2.47 | 2015 |
0 | 9 | 13 | 8 | 6 | 8 | 4 | 0 | 170 | 48 | 90 | 2.42 | 2016 |
0 | 2 | 5 | 7 | 8 | 6 | 9 | 6 | 154 | 37 | 62 | 3.08 | 2017 |
9 | 7 | 5 | 10 | 9 | 7 | 3 | 0 | 114 | 50 | 64 | 2.56 | 2018 |
20 | 17 | 14 | 10 | 10 | 6 | 7 | 0 | 207 | 84 | 75 | 3.88 | 2019 |
0 | 0 | 6 | 6 | 7 | 6 | 6 | 0 | 96 | 31 | 56 | 2.27 | 2020 |
0 | 3 | 2 | 2 | 4 | 4 | 9 | 2 | 133 | 24 | 45 | 3.49 | 2021 |
2 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | 91 | 13 | 31 | 3.35 | 2022 |
4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 92 | 9 | 25 | 4.04 | 2023 |
6 | 5 | 2 | 0 | 3 | 2 | 4 | 10 | 54 | 22 | 27 | 2.81 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 0.06 | 2025 |
Data last updated: 04/15/2025