Centennial District Advancement - Troop 0120-BT
Colorado National Guard Friends of Scouting, Expire Date: 2025-12-31
Unit Commissioner: Joyce Irene Saitta - 287348 Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0120-BT | Jason | Miller | 140247278 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0120-BT | Joyce | Saitta | 4074963 | Scoutmaster | YES | NO | YES | |
Troop 0120-BT | Stephanie | Allen | 13371927 | Committee Member | NO | NO | YES | |
Troop 0120-BT | Alethea | Cubas | 12340737 | Committee Member | NO | YES | YES | |
Troop 0120-BT | Joseph | Dalo | 141494061 | Committee Member | NO | NO | YES | |
Troop 0120-BT | Daniel | Hanson | 102608960 | Committee Member | NO | YES | YES | |
Troop 0120-BT | William | Pelletier | 4076149 | Chartered Organization Rep. | NO | YES | YES | |
Troop 0120-BT | David | Reynolds | 122519074 | Committee Member | NO | YES | YES | |
Troop 0120-BT | Jennifer | Sward Miller | 13660259 | Committee Chair | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 6 | 4 | 2 | 2 | 0 | 1 | 58 | 22 | 24 | 3.33 | 2015 |
0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 45 | 9 | 19 | 2.84 | 2016 |
0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 108 | 7 | 18 | 6.39 | 2017 |
4 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 59 | 16 | 20 | 3.75 | 2018 |
1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 29 | 7 | 19 | 1.89 | 2019 |
2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 25 | 12 | 14 | 2.64 | 2020 |
1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 18 | 11 | 10 | 2.90 | 2021 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 11 | 1.27 | 2022 |
2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 7 | 1.14 | 2023 |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 3 | 5 | 3.20 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 2025 |
Data last updated: 04/15/2025