Centennial District Advancement - Troop 0113-GT
St. Martin-in-the-Fields Episcopal Church, Expire Date: 2025-12-31
Unit Commissioner: Jason Charles Rogers Last Contact: 2025-04-01
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0113-GT | Diane | Brookie | 111644255 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0113-GT | Nicholas | Buike | 4051584 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0113-GT | Katherine | Goodman | 12501688 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0113-GT | Ricka | Messer | 135479124 | Scoutmaster | YES | YES | YES | |
Troop 0113-GT | Gary | Robinson | 4074915 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0113-GT | Bryan | Shallanberger | 12862980 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0113-GT | Angelique | Airington | 136452158 | Committee Member | NO | NO | YES | |
Troop 0113-GT | Shana | Barela | 12549050 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Kevin | Brookie | 111606884 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Robert | Bucklin | 4068775 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Natalie | Buike | 13831018 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Jeffrey | Calhoun | 14409570 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Jennifer | Connell | 130678224 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | John | DeLong-Becker | 13635288 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | James | Felts | 13432075 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | John | Gonsalves | 4075182 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Randall | Goodman | 128858817 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Mary | Haggard | 13900138 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Andrea | Irwin | 141554493 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Jon | Justis | 3995356 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Trista | Justis | 140879491 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Douglas | Klutzke | 137351289 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Rebecca | Konen | 13819140 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Steve | Konen | 141515797 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Jamie | Kristofco | 140787543 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Kim | Larson | 120443159 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Erika | Marrs | 120919602 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Kevin | Marrs | 107404831 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Victoria | Marrs | 120396723 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | George | Messer | 13332929 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Erin | Muchow | 13928989 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Thorvald | Nelson | 140402011 | Chartered Organization Rep. | NO | NO | YES | |
Troop 0113-GT | Caren | Olech | 135821658 | Committee Chair | NO | YES | YES | |
Troop 0113-GT | Megan | Rawls | 13811974 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Carlos | Rebellon | 13323102 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | William | Roberts | 13648001 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | William | Roberts | 13648001 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Jason | Rogers | 110944560 | Committee Member | NO | YES | YES | |
Troop 0113-GT | Sonja | Simpson | 126789574 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Sarah | Spitzer | 12260595 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Timothy | Sullivan | 136470612 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Jonathan | Ulrich | 12915982 | New Member Coordinator | NO | YES | YES | |
Troop 0113-GT | Andrea | Vaughan | 140440546 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Jennifer | Watson | 132011086 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Harry | Whitner | 109174139 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Michelle | Whitner | 140756493 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-GT | Aaron | Williams | 131586128 | Committee Member | NO | YES | YES | |
Troop 0113-GT | Karena | Williams | 12733690 | Unit Scouter Reserve | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 20 | 11 | 4.00 | 2019 |
2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 52 | 12 | 15 | 4.27 | 2020 |
5 | 7 | 2 | 5 | 2 | 1 | 1 | 0 | 38 | 23 | 22 | 2.77 | 2021 |
5 | 6 | 4 | 3 | 2 | 2 | 1 | 0 | 96 | 23 | 26 | 4.58 | 2022 |
3 | 3 | 3 | 4 | 3 | 3 | 1 | 0 | 69 | 20 | 23 | 3.87 | 2023 |
7 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 88 | 19 | 29 | 3.69 | 2024 |
1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 30 | 8 | 30 | 1.27 | 2025 |
Data last updated: 04/15/2025