Centennial District Advancement - Troop 0113-BT
St. Martin-in-the-Fields Episcopal Church, Expire Date: 2025-12-31
Unit Commissioner: Jason Charles Rogers Last Contact: 2025-03-09
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0113-BT | Robert | Bucklin | 4068775 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0113-BT | Randall | Goodman | 128858817 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0113-BT | Russell | Larson | 122615346 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0113-BT | Michael | MacMillan | 110240084 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0113-BT | Lance | Moore | 125686164 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0113-BT | Gary | Robinson | 4074915 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0113-BT | Alfred | Saunders | 135279664 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0113-BT | Bryan | Shallanberger | 12862980 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0113-BT | Lawrence | Wilkenson | 12169949 | Assistant Scoutmaster | YES | YES | YES | |
Troop 0113-BT | Ryan | Wood | 12027007 | Scoutmaster | YES | YES | YES | |
Troop 0113-BT | Miles | Barela | 128333025 | Unit College Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Shana | Barela | 12549050 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Matthew | Black | 135217080 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Diane | Brookie | 111644255 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Krista | Brooks | 13839761 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Nicholas | Buike | 4051584 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Broc | Burke | 14141624 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Christa | Burke | 137327348 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Jonathan | Ehmer | 140534062 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Joseph | Gagznos | 13768537 | Committee Member | NO | YES | YES | |
Troop 0113-BT | Jennifer | Getty | 130672018 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Katherine | Goodman | 12501688 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Robert | Hobart | 130659705 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Robert | Horton | 134368651 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Douglas | Klutzke | 137351289 | Committee Member | NO | YES | YES | |
Troop 0113-BT | Kim | Larson | 120443159 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Elizabeth | Leech | 128835895 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Martha | MacMillan | 12411070 | Committee Member | NO | YES | YES | |
Troop 0113-BT | Paul | May | 141489277 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Nicholas | McCammon | 133075060 | Committee Member | NO | YES | YES | |
Troop 0113-BT | Ricka | Messer | 135479124 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Joshua | Mitchell | 12962505 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Frank | Moore | 12379745 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Cinda | Murdock | 132771254 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Thorvald | Nelson | 140402011 | Chartered Organization Rep. | NO | NO | YES | |
Troop 0113-BT | Nathan | Olech | 13388550 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Jedidiah | Pedersen | 132631027 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Michelle | Perkins | 12263029 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Dennis | Polacek | 110369093 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Jason | Rogers | 110944560 | Committee Member | NO | YES | YES | |
Troop 0113-BT | Robby | Sallee | 140533915 | Committee Chair | NO | YES | YES | |
Troop 0113-BT | Catherine | Shetler | 14077194 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Sonja | Simpson | 126789574 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Sarah | Spitzer | 12260595 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Timothy | Sullivan | 136470612 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Jonathan | Ulrich | 12915982 | New Member Coordinator | NO | YES | YES | |
Troop 0113-BT | Aaron | Williams | 131586128 | Unit Scouter Reserve | NO | YES | YES | |
Troop 0113-BT | Karena | Williams | 12733690 | Unit Scouter Reserve | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 10 | 8 | 4 | 6 | 4 | 0 | 177 | 40 | 85 | 2.55 | 2015 |
0 | 17 | 15 | 7 | 7 | 2 | 7 | 3 | 255 | 55 | 85 | 3.65 | 2016 |
0 | 4 | 5 | 7 | 4 | 8 | 5 | 0 | 128 | 33 | 72 | 2.24 | 2017 |
13 | 0 | 1 | 0 | 3 | 4 | 5 | 0 | 101 | 26 | 74 | 1.72 | 2018 |
15 | 9 | 6 | 4 | 3 | 3 | 3 | 0 | 229 | 43 | 85 | 3.20 | 2019 |
2 | 3 | 4 | 6 | 4 | 5 | 3 | 1 | 201 | 27 | 76 | 3.00 | 2020 |
9 | 9 | 4 | 3 | 3 | 6 | 3 | 1 | 140 | 37 | 76 | 2.33 | 2021 |
26 | 19 | 14 | 8 | 7 | 7 | 5 | 1 | 251 | 85 | 98 | 3.43 | 2022 |
10 | 5 | 6 | 9 | 8 | 7 | 8 | 15 | 228 | 53 | 91 | 3.09 | 2023 |
4 | 6 | 5 | 4 | 8 | 7 | 3 | 4 | 211 | 37 | 75 | 3.31 | 2024 |
1 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 38 | 11 | 64 | 0.77 | 2025 |
Data last updated: 04/15/2025