Centennial District Advancement - Troop 0030-BT
Trivalley VFW Post 8449, Expire Date: 2025-12-31
Unit Commissioner: Robert Raymond Guy Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Troop 0030-BT | Christopher | Harris | 12226665 | Assistant Scoutmaster | YES | NO | YES | |
Troop 0030-BT | Shaun | Lind | 136800320 | Scoutmaster | YES | NO | YES | |
Troop 0030-BT | Susan | Harris | 129559401 | Committee Chair | NO | YES | YES | |
Troop 0030-BT | Christine | Lind | 100138530 | Committee Member | NO | YES | YES | |
Troop 0030-BT | Leda | McDonald | 134238303 | Committee Member | NO | NO | YES | |
Troop 0030-BT | Robert | Russo | 12016937 | Chartered Organization Rep. | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of these units. For a scout to earn Eagle They must earn 7 ranks in 7 years plus 21 Merit Badges which means they need to earn 4.0 rank/merit badges per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank /Scout | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 33 | 7 | 18 | 2.22 | 2015 |
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 4 | 17 | 1.82 | 2016 |
0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 29 | 8 | 17 | 2.18 | 2017 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 2 | 16 | 1.44 | 2018 |
2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 12 | 14 | 2.36 | 2019 |
0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 1.17 | 2020 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 10 | 1.00 | 2021 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0.44 | 2022 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 1 | 8 | 3.62 | 2023 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 6 | 0.83 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 2025 |
Data last updated: 04/15/2025