Centennial District Advancement - Pack 1127-FP
Aurora Chamber of Commerce, Expire Date: 2025-12-31
Unit Commissioner: Richard Lee Hall Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 1127-FP | Krystal | Mueller | 14642914 | Den Leader | YES | YES | YES | |
Pack 1127-FP | Moritz | Mueller | 14467791 | Cubmaster | YES | NO | YES | |
Pack 1127-FP | Lars | Rockholm | 140526152 | Den Leader | YES | NO | YES | |
Pack 1127-FP | Jeffrey | Splinter | 14467883 | Assistant Cubmaster | YES | YES | YES | |
Pack 1127-FP | Aldo | Vasquez | 137278607 | Den Leader | YES | YES | YES | |
Pack 1127-FP | Adam | Davidson | 14093439 | New Member Coordinator | NO | NO | YES | |
Pack 1127-FP | Jamie | Davidson | 137097204 | Committee Chair | NO | NO | YES | |
Pack 1127-FP | Rene | Simard | 140675988 | Chartered Organization Rep. | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0.00 | 0 | 2015 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0.00 | 0 | 2016 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 67 | 0.03 | 0 | 2017 |
0 | 3 | 5 | 8 | 9 | 15 | 3 | 43 | 73 | 0.59 | 0 | 2018 |
0 | 12 | 9 | 8 | 10 | 12 | 5 | 56 | 66 | 0.85 | 0 | 2019 |
3 | 6 | 9 | 0 | 7 | 7 | 6 | 38 | 57 | 0.67 | 0 | 2020 |
4 | 0 | 6 | 5 | 12 | 7 | 1 | 35 | 54 | 3.87 | 174 | 2021 |
4 | 2 | 10 | 5 | 6 | 10 | 6 | 43 | 52 | 2.85 | 105 | 2022 |
3 | 3 | 6 | 8 | 2 | 7 | 2 | 31 | 50 | 4.62 | 200 | 2023 |
7 | 7 | 9 | 6 | 7 | 3 | 0 | 39 | 48 | 5.19 | 210 | 2024 |
0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 40 | 2.35 | 88 | 2025 |
Data last updated: 04/15/2025