Centennial District Advancement - Pack 0914-FP
Aurora Chamber of Commerce, Expire Date: 2025-12-31
Unit Commissioner: Karen Elaine Miller Last Contact: 2025-02-05
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0914-FP | Robert | Wheaton | 141131104 | Den Leader | YES | NO | YES | |
Pack 0914-FP | Chris | Forkner | 141169289 | Den Leader | YES | NO | YES | |
Pack 0914-FP | Eric | Greene | 136718910 | Den Leader | YES | NO | YES | |
Pack 0914-FP | Keith | Jackson | 13966763 | Den Leader | YES | NO | YES | |
Pack 0914-FP | Sean | Kourey | 13775167 | Cubmaster | YES | NO | YES | |
Pack 0914-FP | Jeremy | Loos | 141107566 | Den Leader | YES | NO | YES | |
Pack 0914-FP | Juan | Menendez | 140416663 | Den Leader | YES | NO | YES | |
Pack 0914-FP | Min | Park | 140416627 | Den Leader | YES | NO | YES | |
Pack 0914-FP | Richard | Wells | 109163003 | Den Leader | YES | NO | YES | |
Pack 0914-FP | Alex | Johnson | 14142775 | Committee Chair | NO | YES | YES | |
Pack 0914-FP | Peter | Morgenthaler | 3999036 | Committee Member | NO | NO | YES | |
Pack 0914-FP | Margaret | Mote | 13916275 | New Member Coordinator | NO | YES | YES | |
Pack 0914-FP | Rene | Simard | 140675988 | Chartered Organization Rep. | NO | NO | YES | |
Pack 0914-FP | David | Vest | 140498838 | Pack Trainer | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9 | 1 | 6 | 8 | 1 | 10 | 35 | 43 | 0.81 | 0 | 2015 |
0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 47 | 0.21 | 0 | 2016 |
0 | 1 | 7 | 0 | 0 | 0 | 9 | 17 | 49 | 0.35 | 0 | 2017 |
0 | 5 | 4 | 4 | 4 | 7 | 0 | 24 | 39 | 0.62 | 0 | 2018 |
0 | 1 | 14 | 0 | 2 | 6 | 0 | 23 | 46 | 0.50 | 0 | 2019 |
4 | 4 | 13 | 4 | 6 | 2 | 5 | 38 | 46 | 0.83 | 0 | 2020 |
2 | 7 | 17 | 4 | 7 | 3 | 1 | 41 | 56 | 3.77 | 170 | 2021 |
2 | 5 | 18 | 4 | 0 | 10 | 1 | 40 | 38 | 5.03 | 151 | 2022 |
3 | 6 | 5 | 4 | 10 | 7 | 2 | 37 | 75 | 4.63 | 310 | 2023 |
6 | 8 | 10 | 14 | 10 | 8 | 11 | 67 | 94 | 4.44 | 350 | 2024 |
8 | 9 | 0 | 14 | 6 | 12 | 6 | 55 | 67 | 6.21 | 361 | 2025 |
Data last updated: 04/15/2025