Centennial District Advancement - Pack 0725-FP
Aurora Academy, Expire Date: 2025-12-31
Unit Commissioner: Enrique Binicio Ramirez Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0725-FP | Tyler | Darnell | 140310725 | Den Leader | YES | NO | YES | |
Pack 0725-FP | Jason | Piaggio | 111744728 | Cubmaster | YES | NO | YES | |
Pack 0725-FP | Georgia | Torres | 141043832 | Den Leader | YES | NO | YES | |
Pack 0725-FP | Michelle | Hutton | 14096704 | Committee Member | NO | YES | YES | |
Pack 0725-FP | Prudence | Labarry | 12260337 | Chartered Organization Rep. | NO | YES | YES | |
Pack 0725-FP | Prudence | Labarry | 12260337 | Committee Member | NO | YES | YES | |
Pack 0725-FP | Jennifer | Larsen | 140683111 | Committee Chair | NO | YES | YES | |
Pack 0725-FP | Christopher | Riegler | 140956656 | Committee Member | NO | NO | YES | |
Pack 0725-FP | Rachel | Ross | 140917522 | Committee Member | NO | NO | YES | |
Pack 0725-FP | Samantha | Ross | 141024024 | Committee Member | NO | NO | YES | |
Pack 0725-FP | Katherine | Spiess | 140909642 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 3 | 5 | 6 | 0 | 3 | 25 | 46 | 0.54 | 0 | 2015 |
0 | 4 | 7 | 8 | 3 | 6 | 4 | 32 | 49 | 0.65 | 0 | 2016 |
0 | 2 | 16 | 3 | 5 | 4 | 2 | 32 | 50 | 0.64 | 0 | 2017 |
0 | 4 | 26 | 8 | 6 | 11 | 1 | 56 | 68 | 0.82 | 0 | 2018 |
4 | 4 | 10 | 8 | 3 | 3 | 13 | 45 | 54 | 0.83 | 0 | 2019 |
3 | 2 | 1 | 4 | 1 | 5 | 4 | 20 | 33 | 0.61 | 0 | 2020 |
0 | 1 | 20 | 2 | 1 | 2 | 1 | 27 | 43 | 2.95 | 100 | 2021 |
1 | 0 | 4 | 3 | 4 | 3 | 1 | 16 | 14 | 8.21 | 99 | 2022 |
0 | 2 | 4 | 2 | 2 | 3 | 1 | 14 | 36 | 2.94 | 92 | 2023 |
4 | 7 | 9 | 3 | 2 | 1 | 0 | 26 | 36 | 7.36 | 239 | 2024 |
1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 21 | 3.24 | 63 | 2025 |
Data last updated: 04/15/2025