Centennial District Advancement - Pack 0630-FP
Christ The Savior Lutheran Church, Expire Date: 2025-12-31
Unit Commissioner: Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0630-FP | Stephen | Annunziato | 13351699 | Webelos Leader | YES | NO | YES | |
Pack 0630-FP | Samantha | Becerra | 140372415 | Webelos Leader | YES | YES | YES | |
Pack 0630-FP | Kelsey | Klaus | 140713315 | Den Leader | YES | NO | YES | |
Pack 0630-FP | Rigel | Mitchell | 140533079 | Den Leader | YES | NO | YES | |
Pack 0630-FP | Sarah | Sell | 12293991 | Cubmaster | YES | YES | YES | |
Pack 0630-FP | Corey | Stenman | 140579623 | Den Leader | YES | YES | YES | |
Pack 0630-FP | Craig | Bowie | 100656411 | Chartered Organization Rep. | NO | YES | YES | |
Pack 0630-FP | Ethan | Hitchcock | 140584947 | Committee Member | NO | NO | YES | |
Pack 0630-FP | Darren | McClaury | 135544316 | Committee Member | NO | NO | YES | |
Pack 0630-FP | Jerrod | Sell | 12358277 | Committee Member | NO | YES | YES | |
Pack 0630-FP | Dwayne | Shoop | 4075119 | Committee Member | NO | YES | YES | |
Pack 0630-FP | Mark | Votodian | 4070944 | Committee Chair | NO | YES | YES | |
Pack 0630-FP | Jaclyn | Widhalm | 135543638 | New Member Coordinator | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 15 | 6 | 4 | 7 | 1 | 38 | 55 | 0.69 | 0 | 2015 |
0 | 8 | 0 | 7 | 4 | 1 | 5 | 25 | 52 | 0.48 | 0 | 2016 |
0 | 0 | 2 | 8 | 0 | 6 | 0 | 16 | 47 | 0.34 | 0 | 2017 |
0 | 2 | 16 | 6 | 8 | 3 | 2 | 37 | 60 | 0.62 | 0 | 2018 |
2 | 4 | 8 | 1 | 8 | 10 | 3 | 36 | 54 | 0.67 | 0 | 2019 |
5 | 2 | 6 | 2 | 5 | 3 | 4 | 27 | 30 | 0.90 | 0 | 2020 |
3 | 4 | 8 | 1 | 2 | 5 | 3 | 26 | 30 | 5.23 | 131 | 2021 |
1 | 4 | 4 | 3 | 1 | 3 | 6 | 22 | 10 | 13.60 | 114 | 2022 |
1 | 0 | 9 | 1 | 1 | 3 | 0 | 15 | 27 | 2.63 | 56 | 2023 |
0 | 7 | 8 | 3 | 3 | 4 | 3 | 28 | 42 | 5.95 | 222 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3.11 | 118 | 2025 |
Data last updated: 04/15/2025