Centennial District Advancement - Pack 0375-FP
Lord of the Hills Lutheran Church, Expire Date: 2025-12-31
Unit Commissioner: Zohra Nacer Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0375-FP | Justin | Allen | 127489836 | Cubmaster | YES | NO | YES | |
Pack 0375-FP | Clinton | Ayers | 14464255 | Asst. Den Leader | YES | YES | YES | |
Pack 0375-FP | Matthew | Bush | 4050447 | Assistant Cubmaster | YES | NO | YES | |
Pack 0375-FP | Nicholas | McCammon | 133075060 | Den Leader | YES | YES | YES | |
Pack 0375-FP | Jason | Milam | 13945358 | Den Leader | YES | NO | YES | |
Pack 0375-FP | Andrea | Pedersen | 134364951 | Den Leader | YES | NO | YES | |
Pack 0375-FP | Ashley | Bush | 14597633 | New Member Coordinator | NO | NO | YES | |
Pack 0375-FP | Chelsea | Ford | 13529744 | Committee Member | NO | NO | YES | |
Pack 0375-FP | Catherine | Hamm | 140842566 | Committee Member | NO | NO | YES | |
Pack 0375-FP | Traca | Immel | 137110811 | Committee Chair | NO | NO | YES | |
Pack 0375-FP | Alfred | Saunders | 135279664 | Chartered Organization Rep. | NO | YES | YES | |
Pack 0375-FP | Brian | Sowl | 13702955 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 35 | 0.14 | 0 | 2015 |
0 | 0 | 0 | 9 | 3 | 0 | 0 | 12 | 45 | 0.27 | 0 | 2016 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.00 | 0 | 2017 |
0 | 5 | 7 | 10 | 10 | 9 | 9 | 50 | 55 | 0.91 | 0 | 2018 |
0 | 2 | 11 | 9 | 9 | 7 | 1 | 39 | 56 | 0.70 | 0 | 2019 |
3 | 6 | 7 | 2 | 7 | 9 | 6 | 40 | 50 | 0.80 | 0 | 2020 |
3 | 4 | 10 | 6 | 3 | 7 | 8 | 41 | 39 | 9.21 | 318 | 2021 |
5 | 2 | 16 | 7 | 6 | 3 | 7 | 46 | 43 | 8.95 | 339 | 2022 |
0 | 7 | 7 | 6 | 8 | 5 | 2 | 35 | 59 | 7.95 | 434 | 2023 |
4 | 5 | 6 | 9 | 8 | 10 | 11 | 53 | 50 | 11.22 | 508 | 2024 |
0 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 34 | 5.03 | 159 | 2025 |
Data last updated: 04/15/2025