Centennial District Advancement - Pack 0317-BP
Greater Colorado Council, Expire Date: 2025-12-31
Unit Commissioner: Richard Lee Hall Last Contact: 2025-04-10
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0317-BP | Wade | Honeyfield | 137481221 | Den Leader | YES | NO | YES | |
Pack 0317-BP | Teressa | Marion | 140610066 | Den Leader | YES | NO | YES | |
Pack 0317-BP | Thomas | Neuman | 13912967 | Cubmaster | YES | YES | YES | |
Pack 0317-BP | Spencer | Stachler | 140331420 | Den Leader | YES | NO | YES | |
Pack 0317-BP | Adrian | Dansby | 14052751 | New Member Coordinator | NO | NO | YES | |
Pack 0317-BP | Andrew | Light | 110367772 | Committee Member | NO | YES | YES | |
Pack 0317-BP | Andrew | Mertens | 141203138 | Committee Chair | NO | NO | YES | |
Pack 0317-BP | Shia | Neuman | 141268215 | Council Unit Representative | NO | NO | YES | |
Pack 0317-BP | Tom | Roth | 140476747 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 16 | 11 | 0 | 9 | 14 | 56 | 49 | 1.14 | 0 | 2015 |
0 | 2 | 12 | 5 | 10 | 4 | 1 | 34 | 42 | 0.81 | 0 | 2016 |
0 | 2 | 0 | 2 | 6 | 11 | 4 | 25 | 38 | 0.66 | 0 | 2017 |
0 | 0 | 10 | 5 | 5 | 6 | 1 | 27 | 36 | 0.75 | 0 | 2018 |
0 | 2 | 1 | 6 | 0 | 4 | 0 | 13 | 24 | 0.54 | 0 | 2019 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 0.13 | 0 | 2020 |
1 | 0 | 7 | 0 | 2 | 4 | 4 | 18 | 30 | 4.30 | 111 | 2021 |
5 | 3 | 15 | 3 | 5 | 0 | 4 | 35 | 23 | 8.26 | 155 | 2022 |
1 | 6 | 7 | 0 | 2 | 0 | 0 | 16 | 31 | 4.39 | 120 | 2023 |
0 | 4 | 0 | 4 | 0 | 6 | 0 | 14 | 32 | 2.47 | 65 | 2024 |
0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 | 17 | 4.00 | 58 | 2025 |
Data last updated: 04/15/2025