Centennial District Advancement - Pack 0131-FP
South Denver 93 Temple Association, Expire Date: 2025-12-31
Unit Commissioner: Robert Raymond Guy Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0131-FP | Joe | George | 4073526 | Den Leader | YES | NO | YES | |
Pack 0131-FP | Jesse | Jones | 13337509 | Den Leader | YES | NO | YES | |
Pack 0131-FP | Travis | McChesney | 12843363 | Cubmaster | YES | NO | YES | |
Pack 0131-FP | Bryan | Shallanberger | 12862980 | Den Leader | YES | YES | YES | |
Pack 0131-FP | William | Stillwell | 13874556 | Assistant Cubmaster | YES | NO | YES | |
Pack 0131-FP | Taruni | Taylor | 14441890 | Tiger Den Leader | YES | NO | YES | |
Pack 0131-FP | Steven | Branda | 140313735 | Committee Chair | NO | NO | YES | |
Pack 0131-FP | Geoffrey | Graham | 140344842 | Committee Member | NO | NO | YES | |
Pack 0131-FP | Jason | McClellan | 13777685 | New Member Coordinator | NO | NO | YES | |
Pack 0131-FP | Eugene | Strickland | 14027618 | Committee Member | NO | NO | YES | |
Pack 0131-FP | Jennifer | Watson | 132011086 | Committee Member | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20 | 0 | 22 | 12 | 12 | 6 | 72 | 10 | 7.20 | 0 | 2015 |
0 | 7 | 0 | 10 | 10 | 0 | 0 | 27 | 110 | 0.25 | 0 | 2016 |
0 | 8 | 0 | 17 | 16 | 11 | 14 | 66 | 97 | 0.68 | 0 | 2017 |
1 | 9 | 16 | 6 | 16 | 10 | 1 | 59 | 82 | 0.72 | 0 | 2018 |
2 | 12 | 5 | 11 | 2 | 15 | 8 | 55 | 80 | 0.69 | 0 | 2019 |
4 | 3 | 2 | 5 | 7 | 1 | 22 | 44 | 65 | 0.68 | 0 | 2020 |
8 | 14 | 14 | 7 | 18 | 15 | 0 | 76 | 70 | 7.79 | 469 | 2021 |
7 | 9 | 13 | 3 | 7 | 0 | 1 | 40 | 66 | 2.35 | 115 | 2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 2023 |
1 | 3 | 4 | 11 | 9 | 3 | 7 | 38 | 63 | 4.48 | 244 | 2024 |
0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 36 | 2.33 | 80 | 2025 |
Data last updated: 04/15/2025