Centennial District Advancement - Pack 0127-FP
American Legion Post 1976, Expire Date: 2025-12-31
Unit Commissioner: Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0127-FP | Lincoln | Franke | 136588187 | Den Leader | YES | NO | YES | |
Pack 0127-FP | Shannon | Franke | 134950014 | Den Leader | YES | NO | YES | |
Pack 0127-FP | Andrew | Hardy | 13424688 | Cubmaster | YES | NO | YES | |
Pack 0127-FP | Steven | Silva | 4050468 | Tiger Den Leader | YES | NO | YES | |
Pack 0127-FP | Erica | Vincent | 137429606 | Lion Guide | YES | NO | YES | |
Pack 0127-FP | Laura | Webb | 137106137 | Webelos Leader | YES | NO | YES | |
Pack 0127-FP | Michael | Webb | 13751068 | Webelos Leader | YES | NO | YES | |
Pack 0127-FP | Estela | McGilvray | 141304686 | Committee Chair | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.00 | 0 | 2015 |
0 | 5 | 0 | 1 | 8 | 0 | 0 | 14 | 43 | 0.33 | 0 | 2016 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.00 | 0 | 2017 |
0 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 62 | 0.19 | 0 | 2018 |
0 | 0 | 14 | 0 | 0 | 2 | 0 | 16 | 59 | 0.27 | 0 | 2019 |
7 | 0 | 4 | 0 | 0 | 4 | 5 | 20 | 57 | 0.35 | 0 | 2020 |
1 | 7 | 3 | 3 | 0 | 9 | 5 | 28 | 58 | 2.41 | 112 | 2021 |
2 | 0 | 9 | 9 | 0 | 0 | 0 | 20 | 45 | 1.00 | 25 | 2022 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 230 | 2023 |
4 | 2 | 0 | 5 | 6 | 4 | 7 | 28 | 45 | 4.84 | 190 | 2024 |
2 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 30 | 1.63 | 41 | 2025 |
Data last updated: 04/15/2025