Centennial District Advancement - Pack 0113-FP
St. Martin-in-the-Fields Episcopal Church, Expire Date: 2025-12-31
Unit Commissioner: Catherine Ann Donovan Last Contact: 2025-03-27
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0113-FP | Travis | Bond | 123206000 | Assistant Cubmaster | YES | NO | YES | |
Pack 0113-FP | Krista | Brooks | 13839761 | Den Leader | YES | NO | YES | |
Pack 0113-FP | Steven | Cubbler | 14333485 | Den Leader | YES | NO | YES | |
Pack 0113-FP | Elizabeth | Krause | 13928932 | Asst. Den Leader | YES | NO | YES | |
Pack 0113-FP | Heather | Lang | 141133313 | Asst. Den Leader | YES | NO | YES | |
Pack 0113-FP | Daniel | Matheson | 137130000 | Den Leader | YES | NO | YES | |
Pack 0113-FP | Erin | Muchow | 13928989 | Cubmaster | YES | NO | YES | |
Pack 0113-FP | Caren | Olech | 135821658 | Den Leader | YES | NO | YES | |
Pack 0113-FP | Timothy | Sullivan | 136470612 | Den Leader | YES | NO | YES | |
Pack 0113-FP | Kevin | Finkbiner | 137149693 | Committee Chair | NO | NO | YES | |
Pack 0113-FP | John | Gonsalves | 4075182 | Pack Trainer | NO | NO | YES | |
Pack 0113-FP | Angelina | Lucente | 141006219 | Committee Member | NO | NO | YES | |
Pack 0113-FP | Thorvald | Nelson | 140402011 | Chartered Organization Rep. | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 2015 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0.00 | 0 | 2016 |
0 | 3 | 0 | 4 | 8 | 5 | 0 | 20 | 58 | 0.34 | 0 | 2017 |
0 | 10 | 33 | 5 | 3 | 11 | 3 | 65 | 77 | 0.84 | 0 | 2018 |
6 | 12 | 15 | 9 | 12 | 5 | 4 | 63 | 63 | 1.00 | 0 | 2019 |
0 | 5 | 7 | 7 | 9 | 10 | 2 | 40 | 49 | 0.82 | 0 | 2020 |
2 | 4 | 25 | 8 | 9 | 7 | 7 | 62 | 114 | 3.06 | 287 | 2021 |
14 | 11 | 18 | 10 | 13 | 8 | 7 | 81 | 42 | 11.14 | 387 | 2022 |
1 | 7 | 23 | 6 | 9 | 5 | 5 | 56 | 91 | 4.65 | 367 | 2023 |
5 | 5 | 3 | 11 | 11 | 9 | 10 | 54 | 74 | 5.78 | 374 | 2024 |
0 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | 43 | 2.84 | 114 | 2025 |
Data last updated: 04/15/2025