Centennial District Advancement - Pack 0030-BP
Bennett Watkins Lions Club, Expire Date: 2025-12-31
Unit Commissioner: Robert Raymond Guy Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0030-BP | Terrance | O'Neill | 129559333 | Cubmaster | YES | NO | YES | |
Pack 0030-BP | Kirsten | Morris | 141044454 | Den Leader | YES | NO | YES | |
Pack 0030-BP | Elizabeth | Evans | 133241504 | Pack Trainer | NO | NO | YES | |
Pack 0030-BP | Kristyn | Funk | 12464665 | Chartered Organization Rep. | NO | NO | YES | |
Pack 0030-BP | Ryan | Graman | 14724636 | Committee Member | NO | NO | YES | |
Pack 0030-BP | Samantha | Lee | 135822030 | Committee Chair | NO | NO | YES | |
Pack 0030-BP | Dana | O'Neill | 108785510 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 7 | 4 | 6 | 1 | 22 | 48 | 0.46 | 0 | 2015 |
0 | 4 | 5 | 2 | 5 | 2 | 0 | 18 | 49 | 0.37 | 0 | 2016 |
0 | 0 | 3 | 4 | 1 | 0 | 1 | 9 | 47 | 0.19 | 0 | 2017 |
2 | 7 | 4 | 5 | 7 | 4 | 9 | 38 | 37 | 1.03 | 0 | 2018 |
2 | 2 | 17 | 2 | 7 | 2 | 4 | 36 | 46 | 0.78 | 0 | 2019 |
0 | 4 | 0 | 0 | 4 | 1 | 3 | 12 | 30 | 0.40 | 0 | 2020 |
5 | 2 | 6 | 4 | 0 | 6 | 3 | 26 | 28 | 4.36 | 96 | 2021 |
2 | 4 | 6 | 3 | 5 | 2 | 5 | 27 | 25 | 6.28 | 130 | 2022 |
0 | 1 | 0 | 4 | 3 | 4 | 3 | 15 | 30 | 4.57 | 122 | 2023 |
5 | 0 | 5 | 3 | 4 | 3 | 2 | 22 | 26 | 5.38 | 118 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.68 | 32 | 2025 |
Data last updated: 04/15/2025