Centennial District Advancement - Pack 0015-FP
Aurora Gateway Rotary Club, Expire Date: 2025-12-31
Unit Commissioner: Zohra Nacer Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Pack 0015-FP | Jonathan | Brazie | 14148969 | Cubmaster | YES | NO | YES | |
Pack 0015-FP | Nathan | Coe | 141116327 | Webelos Leader | YES | YES | YES | |
Pack 0015-FP | Josh | Yenter | 13033750 | Den Leader | YES | NO | YES | |
Pack 0015-FP | Jeremy | Bushnell | 133445254 | Committee Member | NO | NO | YES | |
Pack 0015-FP | Dan | Davis | 135184415 | Chartered Organization Rep. | NO | NO | YES | |
Pack 0015-FP | Brandon | Lamberson | 4046271 | Committee Member | NO | NO | YES | |
Pack 0015-FP | Bridgette | Petit | 140940267 | Committee Chair | NO | NO | YES | |
Pack 0015-FP | Kari | Yenter | 140807213 | Committee Member | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
The table below show the Advancment history of this unit. For a scout to earn Arrow of Light (AOL) They must earn 6 ranks and 43 adventures in 6 years which means they need to earn 7.2 rank per year. The Rank/Scout column in the table shows the average rank per scout that is earned in this unit.
Cub Scout Program Updates can be found here Updates
Lion | Tiger | Bobcat | Wolf | Bear | WEBLOS | AOL | Total Rank | Youth | Rank /Scout | Adventures | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 62 | 0.13 | 0 | 2015 |
0 | 8 | 31 | 6 | 11 | 5 | 0 | 61 | 62 | 0.98 | 0 | 2016 |
0 | 4 | 1 | 4 | 0 | 3 | 0 | 12 | 69 | 0.17 | 0 | 2017 |
5 | 12 | 19 | 13 | 8 | 7 | 5 | 69 | 62 | 1.11 | 0 | 2018 |
3 | 6 | 4 | 8 | 10 | 9 | 1 | 41 | 66 | 0.62 | 0 | 2019 |
3 | 0 | 7 | 8 | 3 | 0 | 9 | 30 | 45 | 0.67 | 0 | 2020 |
2 | 4 | 0 | 1 | 7 | 7 | 7 | 28 | 26 | 6.62 | 144 | 2021 |
0 | 1 | 10 | 3 | 0 | 5 | 2 | 21 | 23 | 4.26 | 77 | 2022 |
0 | 1 | 7 | 0 | 3 | 2 | 4 | 17 | 33 | 3.70 | 105 | 2023 |
0 | 5 | 6 | 4 | 0 | 2 | 0 | 17 | 40 | 3.02 | 104 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2.34 | 68 | 2025 |
Data last updated: 04/15/2025