Centennial District Advancement - Crew 0839-NA
All Saints Luthern Church, Expire Date: 2025-12-31
Unit Commissioner: Gregory Kent Knight - 276110 Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Crew 0839-NA | Jeffrey | Blood Tauriello | 125832546 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0839-NA | Kathy | Hodak | 117235780 | Venturing Crew Advisor | YES | NO | YES | |
Crew 0839-NA | Matthew | Hodak | 4031149 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0839-NA | Steven | Hodges | 101199213 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0839-NA | Diane | Blood Hodges | 113070706 | Committee Member | NO | NO | YES | |
Crew 0839-NA | Marissa | Hodak | 122565176 | Committee Member | NO | NO | YES | |
Crew 0839-NA | Andrea | Keough | 4077635 | Committee Chair | NO | YES | YES | |
Crew 0839-NA | Michael | Keough | 13487456 | Committee Member | NO | YES | YES | |
Crew 0839-NA | Douglas | Ketner | 123963151 | Committee Member | NO | NO | YES | |
Crew 0839-NA | Bryan | Killam | 12265637 | Committee Member | NO | YES | YES | |
Crew 0839-NA | Gregory | Knight | 4077609 | Committee Member | NO | YES | YES | |
Crew 0839-NA | Rebecca | Knight | 4077622 | Committee Member | NO | YES | YES | |
Crew 0839-NA | Leland | Lotter | 4070785 | Chartered Organization Rep. | NO | NO | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank/Scout | Discovery | Pathfinder | Summit | Venturing | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 2018 |
0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.17 | 0 | 0 | 0 | 0 | 2019 |
0 | 0 | 0 | 0 | 10 | 0 | 5 | 2.00 | 0 | 0 | 0 | 0 | 2020 |
0 | 0 | 0 | 0 | 3 | 1 | 5 | 0.80 | 1 | 1 | 0 | 0 | 2021 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 2022 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 2023 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 2025 |
This information is to be used only for authorized purposes on behalf of Scouting America, Greater Colorado Council, Centennial District. Disclosing, copying, or making any inappropriate use of this information is strictly prohibited.