Centennial District Advancement - Crew 0604-NA
Friends of Crew 604, Expire Date: 2025-12-31
Unit Commissioner: Last Contact: --
Unit | First Name | Last Name | Member ID | Position | Functional Role | Direct Contact | Trained | YPT |
---|---|---|---|---|---|---|---|---|
Crew 0604-NA | James | Cathcart | 4074555 | Venturing Crew Advisor | YES | NO | YES | |
Crew 0604-NA | Colyn | Dickey | 136931860 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0604-NA | Elena | Ernst | 123968944 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0604-NA | Sean | Fitzsimons | 3999754 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0604-NA | Stephen | Harpham | 105374370 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0604-NA | Douglas | Tatreau | 4054085 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0604-NA | James | Waugh | 100379855 | Venturing Crew Assoc. Advisor | YES | NO | YES | |
Crew 0604-NA | Iona | Baldock | 4074313 | Chartered Organization Rep. | NO | NO | YES | |
Crew 0604-NA | Iona | Baldock | 4074313 | Committee Chair | NO | NO | YES | |
Crew 0604-NA | Gage | Nickerson | 4019194 | Committee Member | NO | NO | YES | |
Crew 0604-NA | Douglas | Sitzmann | 102374848 | Committee Member | NO | NO | YES | |
Crew 0604-NA | William | Whitehead | 4074228 | Unit Scouter Reserve | NO | YES | YES |
Content last changed: Trained Leaders 04/17/2025 YPT 04/17/2025
Star | Life | Eagle | Palms | Merit Badges | Total Rank | Total Youth | Rank/Scout | Discovery | Pathfinder | Summit | Venturing | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 15 | 0.13 | 0 | 0 | 0 | 0 | 2015 |
0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 2016 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 2017 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 2018 |
0 | 0 | 0 | 0 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 2020 |
0 | 0 | 0 | 0 | 15 | 3 | 5 | 3.60 | 0 | 0 | 0 | 0 | 2021 |
0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 2022 |
0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 1 | 1 | 1 | 1 | 2023 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 2025 |
This information is to be used only for authorized purposes on behalf of Scouting America, Greater Colorado Council, Centennial District. Disclosing, copying, or making any inappropriate use of this information is strictly prohibited.